Discuss data from the LEAF Battery app, and Comparisons

My Nissan Leaf Forum

Help Support My Nissan Leaf Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
gbshaun said:
I'm also in San Diego, close to the coast where I don't consider it particularly hot ever (though rarely cold), and by recording and plotting readings from the LEAF Battery App I believe I too am heading for a battery warranty replacement next Spring.

My SL was delivered in June 2011, has 32,000 miles, and was showing 47.79 Ah yesterday. With the 10th bar expected to vanish around 47.47Ah I believe that's imminent within a month as I'm currently losing ~ 0.015 per day on average. All 3 annual battery checks were made, and the P3227 reprogram.
What I find interesting is that you've significantly more capacity loss than I do - I have 3 more Ah at 50.8 Ah (215/178 GIDs 100/80%) despite living very close and having more miles.

What are your charging / driving habits? Maybe I need to charge to 100% to catch up? I still nearly always charge to 80%, but considering switching to 100% charging to get the extra ~10 miles/charge.
 
Looks like Mike's data fits in with quite a few others... they got back to pre-P3227 condition in a month or so, which tells me that those cars were really not under-reporting battery capacity. Mine took six months, so I guess my bms was a little pessimistic.

I got back a little bit of capacity (0.09 Ahr) as my battery warmed up, but now it's headed back down. Got first reading less than 46.0 Ahr yesterday. Eighty degrees out... Winter's done.

-Karl
 
kolmstead said:
Got first reading less than 46.0 Ahr yesterday. Eighty degrees out... Winter's done.
Ditto here. It got warm this week, and my AHr reading finally went to 45.98. Hx has dropped below 50% at 49.31. We are getting 194 GIDs out of a 100% charge now, and have driven a little over 54K miles in almost 4 years since delivery. We have a little less than 6,000 miles and 1 year to drop down to the 43 AHr level where the 4th bar will disappear. We have been charging to 100% every night since the capacity dropped below 75%, just to be able to get 55 miles out of the car. We're going to try to drop usage to 500 miles/month to give ourselves the best shot at getting warranty relief before reaching the 5-year/60K mile limits. If we have a really hot summer, we might make it. If we don't, I'm going to be very sorry I believed the Nissan sales pitch and bought this car.

TT
 
I thought I was going to drop below 46AHr today too, but it crept back up at little ways (46.02AHr). Seems like these slight fluctuations around the same AHr reading are temporary though, and do precede a somewhat decent drop.

I was rather hoping that I'd be back down to the same AHr reading as before P3227 by the time 60 days had elapsed, but it looks like it could take a little while longer.
 
ttweed said:
...We're going to try to drop usage to 500 miles/month to give ourselves the best shot at getting warranty relief before reaching the 5-year/60K mile limits. If we have a really hot summer, we might make it. If we don't, I'm going to be very sorry I believed the Nissan sales pitch and bought this car.

TT
Battery usage does not require movement of the LEAF.
 
mwalsh said:
6/22/13: AHr=54.07 CAP=81.61%. Mileage: 30,455 miles. Lost bar 12.
6/24/13: AHr=54.01 CAP=81.52%
6/25/13: AHr=54.12 CAP=81.68%
7/11/13: AHr=53.16 CAP=80.23%
7/12/13: AHr=53.30 CAP=80.45% Hlth=76.57%
8/26/13: AHr=52.54 CAP=79.30% Hlth=75.16%
9/11/13: AHr=51.49 CAP=78.49% Hlth=73.22%
10/2/13: AHr=51.81 CAP=78.98% Hlth=73.82%. Mileage: 34,507
10/8/13: AHr=51.58 CAP=78.63% Hlth=73.39%. Mileage: 34,813. Lost bar 11.
10/23/13: AHr=52.12 CAP=79.51% Hlth=74.46%. Mileage: 35,220
11/5/13: AHr=52.68 CAP=80.31% Hlth=75.43%. Mileage: 35,723
11/12/13: AHr=52.47 CAP=79.98% Hlth=74.80%. Mileage: 36,071
11/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 36,445
11/25/13: AHr=52.89 CAP=80.63% Hlth=75.81%. Mileage: 36,509
12/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 37,596
1/21/14: AHr=51.38 CAP=78.32% Hlth=73.02%. Mileage: 38,471
2/25/14: AHr=51.37 CAP=78.31% Hlth=73%
3/12/14: AHr=50.75 CAP=77.37% Hlth=71.86%
3/24/14: AHr=51.93 CAP=79.16% Hlth=72.36%. Mileage: 40,228
4/17/14: AHr=50.81 CAP=77.46% Hlth=71.97%. Mileage: 41,232
5/5/14: AHr=48.64 CAP=74.15% Hlth=67.96%. Mileage: 41,754
5/21/14: AHr=48.10 CAP=73.33% Hlth=66.97%. Mileage: 42,485
6/24/14: AHr=48.50 CAP=73.93% Hlth=67.69%. Mileage: 43,277
7/21/14: AHr=47.68 CAP=72.69% Hlth=66.19%. Mileage: 44,316
7/25/14: AHr=47.17 CAP=71.9% Hlth=65.24%. Mileage: 44,564. Lost bar 10.
8/21/14: AHr=46.26 CAP=70.82% Hlth=63.82%. Mileage: 45,695
9/21/14: AHr=44.84 CAP=68.35% Hlth=61.66%. Mileage: 46,271
10/21/14: AHr=45.59 CAP=69.50% Hlth=62.80%. Mileage: 47,253
11/20/14: AHr=46.24 CAP=70.49% Hlth=63.79%. Mileage: 48,207
12/21/14: AHr=45.87 CAP=69.92% Hlth=63.22%. Mileage: 49,086
1/19/15: AHr=45.32 CAP=69.08% Hlth=62.38%. Mileage: 49,743.
1/20/15: AHr=52.34 CAP=79.78% Hlth=62.17%. Mileage: 49,765. P3227
5/7/15: AHr=45.32 CAP=69.08% Hlth=48.24%. Mileage: 52,901 P3227+107 days
5/26/15: AHr=45.20 CAP=68.90% Hlth=48.03%. Mileage: 53,480
6/4/15: AHr=45.15 CAP=68.82% Hlth=47.94%. Mileage: 53,737
6/10/15: AHr=45.07 CAP=68.70% Hlth=47.81%. Mileage: 53,860
6/12/15: AHr=44.96 CAP=68.54% Hlth=47.64%. Mileage: 53,983
6/17/15: AHr=44.88 CAP=68.42% Hlth=47.51%. Mileage: 54,047
6/18/15: AHr=44.81 CAP=68.31% Hlth=47.40%. Mileage: 54,118
6/19/15: AHr=44.77 CAP=68.25% Hlth=47.33%. Mileage: 54,179
6/25/15: AHr=44.64 CAP=68.05% Hlth=47.12%. Mileage: 54,212
7/12/15: AHr=44.34 CAP=67.59% Hlth=46.62%. Mileage: 54,305
7/16/15: AHr=44.19 CAP=67.37% Hlth=46.38%. Mileage: 54,348
7/19/15: AHr=44.04 CAP=67.14% Hlth=46.14%. Mileage: 54,370
7/21/15: AHr=44.00 CAP=67.08% Hlth=46.07%. Mileage: 54,431
7/28/15: AHr=43.94 CAP=66.98% Hlth=45.96%. Mileage: 54,462
8/3/15: AHr=44.04 CAP=67.13% Hlth=45.77%. Mileage: 54,498
8/11/15: AHr=43.70 CAP=66.61% Hlth=45.57%. Mileage: 54,523
8/17/15: AHr=43.65 CAP=66.54% Hlth=45.49%. Mileage: 54,596
8/19/15: AHr=43.50 CAP=66.31% Hlth=45.24%. Mileage: 54,634
8/21/15; AHr=43.44 CAP=66.22% Hlth=45.15%. Mileage: 54,662
8/24/15: AHr=43.40 CAP=66.16% Hlth=45.08%. Mileage: 54,682
8/27/15: AHr=43.32 CAP=66.03% Hlth=44.94%. Mileage: 54,720
9/1/15: AHr=43.20 CAP=65.86% Hlth=44.76%. Mileage: 54,743
9/4/15: AHr=43.14 CAP=65.76% Hlth=44.65%. Mileage: 54,758
9/9/15: AHr=43.09 CAP=65.68% Hlth=44.57%. Mileage: 54,838
9/10/15: AHr=42.99 CAP=65.53% Hlth=44.41%. Mileage: 54,868
9/14/15: AHr=42.92 CAP=65.43% Hlth=44.30%. Mileage: 54,909
9/16/15: AHr=42.89 CAP=65.38% Hlth=44.24%. Mileage: 54,943
9/17/15: AHr=43.03 CAP=65.60% Hlth=44.21%. Mileage: 54,974
9/20/15: AHr=42.87 CAP=65.35% Hlth=44.21%. Mileage: 55,009 *43.58AHr reported at conclusion of charging
9/24/15: AHr=42.90 CAP=65.37% Hlth=44.24%. Mileage: 55,055 *43.28AHr reported at conclusion of charging
9/28/15: AHr=42.81 CAP=65.26% Hlth=44.11%. Mileage: 55,116
10/01/15: AHr=42.81 CAP=65.26% Hlth=44.11%. Mileage: 55,195
10/02/15: AHr=42.82 CAP=65.28% Hlth=44.14%. Mileage: 55,229
10/10/15: AHr=42.77 CAP=65.20% Hlth=44.05%. Mileage: 55,370
10/12/15: AHr=43.00 CAP=65.55% Hlth=44.08%. Mileage: 55,458
10/14/15: AHr=42.74 CAP=65.16% Hlth=44.01%. Mileage: 55,483
10/15/15: AHr=42.97 CAP=65.50% Hlth=44.03%. Mileage: 55,547
10/17/15: AHr=42.76 CAP=65.19% Hlth=44.04%. Mileage: 55,609

10/19/15: AHr=42.74 CAP=65.16% Hlth=44.01%. Mileage: 55,697
 
Just throwing this data point out there for anyone interested...

I turned in my 2012 SL this past Monday (4/27). My final LeafSpy readings were 37,669 miles, all 12 bars, AHr 60.73, SOH 92%, Hx 90.90%, 250 Gids on full charge. I think that means my battery did pretty well, right?
 
NYLEAF said:
Just throwing this data point out there for anyone interested...

I turned in my 2012 SL this past Monday (4/27). My final LeafSpy readings were 37,669 miles, all 12 bars, AHr 60.73, SOH 92%, Hx 90.90%, 250 Gids on full charge. I think that means my battery did pretty well, right?

Looks very good! Presently mine; 12/2013, @ 20K miles, 56 Ahr
 
NYLEAF said:
Just throwing this data point out there for anyone interested...

I turned in my 2012 SL this past Monday (4/27). My final LeafSpy readings were 37,669 miles, all 12 bars, AHr 60.73, SOH 92%, Hx 90.90%, 250 Gids on full charge. I think that means my battery did pretty well, right?


yes it did, what were your charging/usage/driving habits?
 
mwalsh said:
mwalsh said:
6/22/13: AHr=54.07 CAP=81.61%. Mileage: 30,455 miles. Lost bar 12.
6/24/13: AHr=54.01 CAP=81.52%
6/25/13: AHr=54.12 CAP=81.68%
7/11/13: AHr=53.16 CAP=80.23%
7/12/13: AHr=53.30 CAP=80.45% Hlth=76.57%
8/26/13: AHr=52.54 CAP=79.30% Hlth=75.16%
9/11/13: AHr=51.49 CAP=78.49% Hlth=73.22%
10/2/13: AHr=51.81 CAP=78.98% Hlth=73.82%. Mileage: 34,507
10/8/13: AHr=51.58 CAP=78.63% Hlth=73.39%. Mileage: 34,813. Lost bar 11.
10/23/13: AHr=52.12 CAP=79.51% Hlth=74.46%. Mileage: 35,220
11/5/13: AHr=52.68 CAP=80.31% Hlth=75.43%. Mileage: 35,723
11/12/13: AHr=52.47 CAP=79.98% Hlth=74.80%. Mileage: 36,071
11/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 36,445
11/25/13: AHr=52.89 CAP=80.63% Hlth=75.81%. Mileage: 36,509
12/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 37,596
1/21/14: AHr=51.38 CAP=78.32% Hlth=73.02%. Mileage: 38,471
2/25/14: AHr=51.37 CAP=78.31% Hlth=73%
3/12/14: AHr=50.75 CAP=77.37% Hlth=71.86%
3/24/14: AHr=51.93 CAP=79.16% Hlth=72.36%. Mileage: 40,228
4/17/14: AHr=50.81 CAP=77.46% Hlth=71.97%. Mileage: 41,232
5/5/14: AHr=48.64 CAP=74.15% Hlth=67.96%. Mileage: 41,754
5/21/14: AHr=48.10 CAP=73.33% Hlth=66.97%. Mileage: 42,485
6/24/14: AHr=48.50 CAP=73.93% Hlth=67.69%. Mileage: 43,277
7/21/14: AHr=47.68 CAP=72.69% Hlth=66.19%. Mileage: 44,316
7/25/14: AHr=47.17 CAP=71.9% Hlth=65.24%. Mileage: 44,564. Lost bar 10.
8/21/14: AHr=46.26 CAP=70.82% Hlth=63.82%. Mileage: 45,695
9/21/14: AHr=44.84 CAP=68.35% Hlth=61.66%. Mileage: 46,271
10/21/14: AHr=45.59 CAP=69.50% Hlth=62.80%. Mileage: 47,253
11/20/14: AHr=46.24 CAP=70.49% Hlth=63.79%. Mileage: 48,207
12/21/14: AHr=45.87 CAP=69.92% Hlth=63.22%. Mileage: 49,086
1/19/15: AHr=45.32 CAP=69.08% Hlth=62.38%. Mileage: 49,743.
1/20/15: AHr=52.34 CAP=79.78% Hlth=62.17%. Mileage: 49,765. P3227
1/21/15: AHr=51.34 CAP=78.26% Hlth=59.84%. Mileage: 49,825. P3227+1 day
1/22/15: AHr=50.68 CAP=77.26% Hlth=58.30%. Mileage: 49,886. P3227+2 days
1/23/15: AHr=50.00 CAP=76.22% Hlth=56.70%. Mileage: 49,951. P3227+3 days
1/24/15: AHr=49.75 CAP=75.84% Hlth=56.12%. Mileage: 49,966. P3227+4 days
1/27/15: AHr=49.31 CAP=75.17% Hlth=55.09%. Mileage: 50,002. P3227+7 days
1/28/15: AHr=48.98 CAP=74.66% Hlth=54.31%. Mileage: 50,065. P3227+8 days
1/29/15: AHr=48.38 CAP=73.75% Hlth=53.25%. Mileage: 50,160. P3227+9 days
2/7/15: AHr=47.93 CAP=73.06% Hlth=52.51%. Mileage: 50,228. P3227+18 days
2/10/15: AHr=47.71 CAP=72.73% Hlth=52.15%. Mileage: 50,320. P3227+21 days
2/11/15: AHr=47.57 CAP=72.52% Hlth=51.93%. Mileage: 50,382. P3227+22 days
2/12/15: AHr=47.26 CAP=72.04% Hlth=51.41%. Mileage: 50,442. P3227+23 days
2/17/15: AHr=46.81 CAP=71.36% Hlth=50.68%. Mileage: 50,519. P3227+28 days
2/18/15: AHr=46.82 CAP=71.37% Hlth=50.69%. Mileage: 50,589. P3227+29 days
2/19/15: AHr=46.81 CAP=71.36% Hlth=50.68%. Mileage: 50,658. P3227+30 days
2/24/15: AHr=46.79 CAP=71.32% Hlth=50.63%. Mileage: 50,728. P3227+35 days
2/25/15: AHr=46.81 CAP=71.35% Hlth=50.67%. Mileage: 50,790. P3227+36 days
2/26/15: AHr=46.75 CAP=71.27% Hlth=50.58%. Mileage: 50,850. P3227+37 days
3/3/15: AHr=46.62 CAP=71.07% Hlth=50.37%. Mileage: 50,924. P3227+42 days
3/4/15: AHr=46.59 CAP=71.02% Hlth=50.31%. Mileage: 50,984. P3227+43 days
3/5/15: AHr=46.49 CAP=70.87% Hlth=50.15%. Mileage: 51,045. P3227+44 days
3/6/15: AHr=46.35 CAP=70.66% Hlth=49.92%. Mileage: 51,106. P3227+45 days
3/10/15: AHr=46.10 CAP=70.28% Hlth=49.51%. Mileage: 51,133. P3227+49 days
3/11/15: AHr=46.13 CAP=70.32% Hlth=49.56%. Mileage: 51,195. P3227+50 days
3/12/15: AHr=46.19 CAP=70.41% Hlth=49.66%. Mileage: 51,256. P3227+51 days
3/13/15: AHr=46.10 CAP=70.27% Hlth=49.50%. Mileage: 51,316. P3227+52 days
3/17/15: AHr=46.01 CAP=70.14% Hlth=49.36%. Mileage: 51,326. P3227+56 days
3/18/15: AHr=46.02 CAP=70.15% Hlth=49.37%. Mileage: 51,387. P3227+57 days
3/19/15: AHr=46.02 CAP=70.15% Hlth=49.38%. Mileage: 51,456. P3227+58 days
3/20/15: AHr=45.94 CAP=70.03% Hlth=49.25%. Mileage: 51,518. P3227+59 days
3/21/15: AHr=45.92 CAP=70.00% Hlth=49.21%. Mileage: 51,545. P3227+60 days
3/24/15: AHr=45.87 CAP=69.93% Hlth=49.14%. Mileage: 51,561. P3227+63 days
3/25/15: AHr=45.87 CAP=69.93% Hlth=49.14%. Mileage: 51,622. P3227+64 days
3/26/15: AHr=45.92 CAP=70.00% Hlth=49.21%. Mileage: 51,684. P3227+65 days
3/27/15: AHr=45.86 CAP=69.91% Hlth=49.12%. Mileage: 51,745. P3227+66 days
3/31/15: AHr=45.76 CAP=69.75% Hlth=48.94%. Mileage: 51,769. P3227+70 days
4/1/15: AHr=45.76 CAP=69.75% Hlth=48.95%. Mileage: 51,830. P3227+71 days
4/2/15: AHr=45.73 CAP=69.71% Hlth=48.90%. Mileage: 51,892. P3227+72 days
4/3/15: AHr=45.68 CAP=69.64% Hlth=48.83%. Mileage: 51,961. P3227+73 days
4/7/15: AHr=45.64 CAP=69.58% Hlth=48.76%. Mileage: 51,983. P3227+77 days
4/8/15: AHr=45.62 CAP=69.54% Hlth=48.72%. Mileage: 52,044. P3227+78 days
4/9/15: AHr=45.65 CAP=69.59% Hlth=48.77%. Mileage: 52,105. P3227+79 days
4/10/15: AHr=45.64 CAP=69.58% Hlth=48.76%. Mileage: 52,168. P3227+80 days
4/14/15: AHr=45.56 CAP=69.45% Hlth=48.62%. Mileage: 52,187. P3227+84 days
4/15/15: AHr=45.64 CAP=69.58% Hlth=48.76%. Mileage: 52,249. P3227+85 days
4/16/15: AHr=45.64 CAP=69.58% Hlth=48.76%. Mileage: 52,312. P3227+86 days
4/17/15: AHr=45.59 CAP=69.49% Hlth=48.67%. Mileage: 52,373 P3227+87 days
4/21/15: AHr=45.54 CAP=69.42% Hlth=48.59%. Mileage: 52,385 P3227+91 days
4/22/15: AHr=45.58 CAP=69.48% Hlth=48.65%. Mileage: 52,446 P3227+92 days
4/23/15: AHr=45.67 CAP=69.62% Hlth=48.81%. Mileage: 52,507 P3227+93 days
4/24/15: AHr=45.67 CAP=69.62% Hlth=48.81%. Mileage: 52,568 P3227+94 days
4/29/15: AHr=46.10 CAP=70.27% Hlth=48.42%. Mileage: 52,606 P3227+99 days
4/30/15: AHr=45.36 CAP=69.15% Hlth=48.30%. Mileage: 52,672 P3227+100 days

5/1/15: AHr=45.40 CAP=69.21% Hlth=48.36%. Mileage: 52,733 P3227+101 days

so it took 3 months and change to get where you were before the P3227 "fix"
 
I should mention that I never had the P3227 update done on my car. I don't know if that makes my results better or worse.

The first summer that I had the car (2012) I only charged the car to 80%. I found that annoying, so after that summer I never used that feature again. Sometimes I even charged the car to 100% when I had only driven a few miles and was only down to 11 or 10 long bars. The car was primarily parked on my driveway (somewhat shaded under a tree), but at work it was in a covered parking garage (after June 2014 I changed jobs and it was parked in direct sun at work). My commute until June 2014 was 28.8 miles roundtrip. After June 2014 my commute increased to approximately 32 miles roundtrip. I work fulltime, so these trips were being made 5 days per week. On my days off, I'd usually only drive a few miles, but about once or twice a month I'd make a 110 mile roundtrip to visit friends (L2 charging at my destination to make it home). The car was taken on a road trip in July 2014 which involved Quick Charging 4 times in a row (in each direction), bringing the battery pack's temperature up to 45F above ambient (so about 135F) each time.

So, I clearly didn't baby the battery or anything. I think my battery lasted because of my climate. I live pretty close to the ocean on Long Island, meaning that our temperatures are moderated pretty nicely all year. For example, it was 81F in Manhattan yesterday (20 miles away) but my area of Long Island only reached 66F. This thing happens all throughout the summer. That's not to say we don't get some hot days, even some days over 100F, because we occasionally do. But, we also have a long, cold winter, which I'm sure the battery loves.
 
5/7/15: AHr=45.32 CAP=69.08% Hlth=48.24%. Mileage: 52,901 P3227+107 days
5/26/15: AHr=45.20 CAP=68.90% Hlth=48.03%. Mileage: 53,480

(See post 567 for full data going back to first bar loss)

There you go...exactly 107 days to get back to where I was pre-P3227.
 
mwalsh said:
5/7/15: AHr=45.32 CAP=69.08% Hlth=48.24%. Mileage: 52,901 P3227+107 days
5/26/15: AHr=45.20 CAP=68.90% Hlth=48.03%. Mileage: 53,480
6/4/15: AHr=45.15 CAP=68.82% Hlth=47.94%. Mileage: 53,737
6/10/15: AHr=45.07 CAP=68.70% Hlth=47.81%. Mileage: 53,860
6/12/15: AHr=44.96 CAP=68.54% Hlth=47.64%. Mileage: 53,983
6/17/15: AHr=44.88 CAP=68.42% Hlth=47.51%. Mileage: 54,048
6/18/15: AHr=44.81 CAP=68.31% Hlth=47.40%. Mileage: 54,118
6/19/15: AHr=44.77 CAP=68.25% Hlth=47.33%. Mileage: 54,179
6/25/14: AHr=44.64 CAP=68.05% Hlth=47.12%. Mileage: 54,212
7/12/15: AHr=44.34 CAP=67.59% Hlth=46.62%. Mileage: 54,305
7/16/15: AHr=44.19 CAP=67.37% Hlth=46.38%. Mileage: 54,348
7/19/15: AHr=44.04 CAP=67.14% Hlth=46.14%. Mileage: 54,370
7/21/15: AHr=44.00 CAP=67.08% Hlth=46.07%. Mileage: 54,431
7/28/15: AHr=43.94 CAP=66.98% Hlth=45.96%. Mileage: 54,462
8/3/15: AHr=44.04 CAP=67.13% Hlth=45.77%. Mileage: 54,498
8/11/15; AHr=43.70 CAP=66.61% Hlth=45.57%. Mileage: 54,523
8/17/15; AHr=43.65 CAP=66.54% Hlth=45.49%. Mileage: 54,596
8/19/15; AHr=43.50 CAP=66.31% Hlth=45.24%. Mileage: 54,634
8/21/15; AHr=43.44 CAP=66.22% Hlth=45.15%. Mileage: 54,662
8/24/15; AHr=43.40 CAP=66.16% Hlth=45.08%. Mileage: 54,682
8/27/15; AHr=43.32 CAP=66.03% Hlth=44.94%. Mileage: 54,720
9/1/15; AHr=43.20 CAP=65.86% Hlth=44.76%. Mileage: 54,743
9/4/15; AHr=43.14 CAP=65.76% Hlth=44.65%. Mileage: 54,758
9/9/15; AHr=43.09 CAP=65.68% Hlth=44.57%. Mileage: 54,838

(See post 567 for full data going back to first bar loss)


I've been trying to figure out in terms of AHr precisely where I might loose bar 9. Some time ago, and I really don't think this came from published data, I surmised that the following would hold true:

Loss of bar 12 - between 54AHr and 55.5AHr
Loss of bar 11 - between 50AHr and 51.5AHr
Loss of bar 10 - between 46AHr and 47.5AHr
Loss of bar 9 - between 42AHr and 43.5AHr

Now a quick look through the a Capacity Loss WiKi doesn't find a great many bar loss reports complete with AHr readings, but I think the ones that are there validate this hypothesis pretty well:

Loss of bar 12 - between 53.92AHr and 55.76AHr
Loss of bar 11 - 51.6AHr (only one reported with AHr data)
Loss of bar 10 - between 46.9AHr and 47.5AHr
Loss of bar 9 - between 41.77AHr and 43.56AHr

(I'd like more confirmed data on bars 10-12, if anyone can provide it)

My own losses were:

Loss of bar 12 - 54.07AHr
Loss of bar 11 - 51.58AHr
Loss of bar 10 - 47.17AHr

So you can see that I lost bar 12 on the low side; but bars 11 and 10 both on the high side. I'm therefore predicting (or perhaps it's just wishful thinking) that, when the time comes, I'll also loose bar 9 on the high side, particularly as this may happen (if it's going to happen at all while the warranty is still valid) during the hotter months of a Southern California fall. Or at least that's the hope.
 
mwalsh said:
mwalsh said:
5/7/15: AHr=45.32 CAP=69.08% Hlth=48.24%. Mileage: 52,901 P3227+107 days
5/26/15: AHr=45.20 CAP=68.90% Hlth=48.03%. Mileage: 53,480
6/4/15: AHr=45.15 CAP=68.82% Hlth=47.94%. Mileage: 53,737

(See post 567 for full data going back to first bar loss)


I've been trying to figure out in terms of AHr precisely where I might loose bar 9. Some time ago, and I really don't think this came from published data, I surmised that the following would hold true:

Loss of bar 12 - between 54AHr and 55.5AHr
Loss of bar 11 - between 50AHr and 51.5AHr
Loss of bar 10 - between 46AHr and 47.5AHr
Loss of bar 9 - between 42AHr and 43.5AHr

Now a quick look through the a Capacity Loss WiKi doesn't find a great many bar loss reports complete with AHr readings, but I think the ones that are there validate this hypothesis pretty well:

Loss of bar 12 - between 53.92AHr and 55.76AHr
Loss of bar 11 - 51.6AHr (only one reported with AHr data)
Loss of bar 10 - between 46.9AHr and 47.5AHr
Loss of bar 9 - between 41.77AHr and 43.56AHr

(I'd like more confirmed data on bars 10-12, if anyone can provide it)

My own losses were:

Loss of bar 12 - 54.07AHr
Loss of bar 11 - 51.58AHr
Loss of bar 10 - 47.17AHr

So you can see that I lost bar 12 on the low side; but bars 11 and 10 both on the high side. I'm therefore predicting (or perhaps it's just wishful thinking) that, when the time comes, I'll also loose bar 9 on the high side, particularly as this may happen (if it's going to happen at all while the warranty is still valid) during the hotter months of a Southern California fall. Or at least that's the hope.

Good data, it's what I expect as my Leaf loses capacity from here (56 Ahr @ 22K), i.e. 1st bar drops
at 52 Ahr now and each successive bar drops every 4 Ahr decline.
 
mwalsh said:
I've been trying to figure out in terms of AHr precisely where I might loose bar 9. Some time ago, and I really don't think this came from published data, I surmised that the following would hold true:

Loss of bar 12 - between 54AHr and 55.5AHr
Loss of bar 11 - between 50AHr and 51.5AHr
Loss of bar 10 - between 46AHr and 47.5AHr
Loss of bar 9 - between 42AHr and 43.5AHr


Posting the segment turn-off chart again, because I can't find the other thread I posted it to.

Comparing it to where I lost my segments from a capacity percentage POV:

Loss of bar 12 - 81.61%
Loss of bar 11 - 78.63%
Loss of bar 10 - 71.90%

As of today I'm getting ready to break below 44AHr and am at 67.08% capacity.

Image1.jpg
 
I have about 12 more months till July 2016 to lose 2 more bars in order to get a new battery on warranty.
Will I make it??


Updated 07/25/2015.

2011 Blue Leaf (all updates applied, QC=1, L1/L2=1577), 43.3k miles
09/23/13: AHr=57.03 CAP=86.07%. Hlth=83.67%
05/11/14: AHr=55.10 CAP=79.89%. Hlth=85.33% (lost 12th bar somewhere in Mar, 2014)
10/13/14: AHr=51.61 CAP=77.89%. Hlth=60.45% (lost 11th bar on 10/13/14)
02/16/15: AHr=50.70 CAP=76.60%. Hlth=58.47%
07/25/15: AHr=49.17 CAP=74.22%. Hlth=54.76%

2011 Silver Leaf (all updates applied, QC=20, L1/L2=11272), 43.9k miles
06/28/13: AHr=58.84 CAP=88.81%. Hlth= n/a
10/25/13: AHr=57.87 CAP=87.87%. Hlth=85.33%
03/10/14: AHr=56.05 CAP=81.61%. Hlth=81.75% (lost 12th bar somewhere in Mar, 2014)
05/18/14: AHr=55.10 CAP=83.16%. Hlth=79.88%
08/19/14: AHr=52.95 CAP=79.91%. Hlth=63.69% (SOC is 90.1%, 214 GIDs 76.2%)
10/14/14: AHr=51.97 CAP=78.45%. Hlth=61.36%
12/04/14: AHr=51.57 CAP=77.83%. Hlth=60.37% (lost 11th bar on 12/03/14)
02/16/15: AHr=50.64 CAP=76.44%. Hlth=58.21%
07/25/15: AHr=49.21 CAP=74.28%. Hlth=54.85%

(No new data from friend's car, as of 7/25, still 1 bar lost, charging only on L1 and occasional QC)
2011 Friend's Blue Leaf (QC=15, L1/L2=1664) * mostly L1 (120V charging)
05/20/14: AHr=58.00 CAP=87.54%. Hlth=85.57%
08/04/14: AHr=55.70 CAP=84.07%. Hlth=81.06% (lost 12th bar on 08/04/14)
09/28/14: AHr=55.75 CAP=84.15%. Hlth=81.16%
 
mwalsh said:
I've been trying to figure out in terms of AHr precisely where I might loose bar 9. Some time ago, and I really don't think this came from published data, I surmised that the following would hold true:

Loss of bar 12 - between 54AHr and 55.5AHr
Loss of bar 11 - between 50AHr and 51.5AHr
Loss of bar 10 - between 46AHr and 47.5AHr
Loss of bar 9 - between 42AHr and 43.5AHr

Now a quick look through the a Capacity Loss WiKi doesn't find a great many bar loss reports complete with AHr readings, but I think the ones that are there validate this hypothesis pretty well:

Loss of bar 12 - between 53.92AHr and 55.76AHr
Loss of bar 11 - 51.6AHr (only one reported with AHr data)
Loss of bar 10 - between 46.9AHr and 47.5AHr
Loss of bar 9 - between 41.77AHr and 43.56AHr

(I'd like more confirmed data on bars 10-12, if anyone can provide it)

My own losses were:

Loss of bar 12 - 54.07AHr
Loss of bar 11 - 51.58AHr
Loss of bar 10 - 47.17AHr

So you can see that I lost bar 12 on the low side; but bars 11 and 10 both on the high side. I'm therefore predicting (or perhaps it's just wishful thinking) that, when the time comes, I'll also loose bar 9 on the high side, particularly as this may happen (if it's going to happen at all while the warranty is still valid) during the hotter months of a Southern California fall. Or at least that's the hope.

I lost my 12th bar on 2-1-14 at 53.98AHr and 9803 miles. That's when we lived in Texas. We moved exactly 2 months later to PA and the battery has experienced a drastic decrease in loss. 18 months later after the first bar was lost, I now have 18,000 miles (almost double) on the car and the most recent reading is 52.172AHr.
 
Back
Top