Discuss data from the LEAF Battery app, and Comparisons

My Nissan Leaf Forum

Help Support My Nissan Leaf Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
mwalsh said:
6/22/13: AHr=54.07 CAP=81.61%. Mileage: 30,455 miles. Lost bar 12.
6/24/13: AHr=54.01 CAP=81.52%
6/25/13: AHr=54.12 CAP=81.68%
7/11/13: AHr=53.16 CAP=80.23%
7/12/13: AHr=53.30 CAP=80.45% Hlth=76.57%
8/26/13: AHr=52.54 CAP=79.30% Hlth=75.16%
9/11/13: AHr=51.49 CAP=78.49% Hlth=73.22%
10/2/13: AHr=51.81 CAP=78.98% Hlth=73.82%. Mileage: 34,507
10/8/13: AHr=51.58 CAP=78.63% Hlth=73.39%. Mileage: 34,813. Lost bar 11.
10/23/13: AHr=52.12 CAP=79.51% Hlth=74.46%. Mileage: 35,220
11/5/13: AHr=52.68 CAP=80.31% Hlth=75.43%. Mileage: 35,723
11/12/13: AHr=52.47 CAP=79.98% Hlth=74.80%. Mileage: 36,071
11/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 36,445
11/25/13: AHr=52.89 CAP=80.63% Hlth=75.81%. Mileage: 36,509
12/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 37,596
1/21/14: AHr=51.38 CAP=78.32% Hlth=73.02%. Mileage: 38,471
2/25/14: AHr=51.37 CAP=78.31% Hlth=73%
3/12/14: AHr=50.75 CAP=77.37% Hlth=71.86%
3/24/14: AHr=51.93 CAP=79.16% Hlth=72.36%. Mileage: 40,228
4/17/14: AHr=50.81 CAP=77.46% Hlth=71.97%. Mileage: 41,232
5/5/14: AHr=48.64 CAP=74.15% Hlth=67.96%. Mileage: 41,754
5/21/14: AHr=48.10 CAP=73.33% Hlth=66.97%. Mileage: 42,485
6/24/14: AHr=48.50 CAP=73.93% Hlth=67.69%. Mileage: 43,277
7/21/14: AHr=47.68 CAP=72.69% Hlth=66.19%. Mileage: 44,316
7/25/14: AHr=47.17 CAP=71.9% Hlth=65.24%. Mileage: 44,564. Lost bar 10.
8/21/14: AHr=46.26 CAP=70.82% Hlth=63.82%. Mileage: 45,695
9/21/14: AHr=44.84 CAP=68.35% Hlth=61.66%. Mileage: 46,271
10/21/14: AHr=45.59 CAP=69.50% Hlth=62.80%. Mileage: 47,253
11/20/14: AHr=46.24 CAP=70.49% Hlth=63.79%. Mileage: 48,207

12/21/14: AHr=45.87 CAP=69.92% Hlth=63.22%. Mileage: 49,086
 
so this morning I did my first battery check with leafstat on my 2014 Leaf S with 7500 miles:

GID 260 / 20.15kWh

96.05 % SOC

91.64 % Capacity (SOH)
93.25 % HX
60.72 Ahr
50.5 F Avg. Temp.

How does this look like for the car made in Feb 2014 and 7500 miles?

We charge every other day to 100% using L2 charger at home. Most times I have 20-30% of juice left when we plug the car in.

edit:
when I look at the battery loss model my battery profile fits perfectly. Time loss is 6.9% (one year old car) and distance loss is 1.5% (7500 miles driven) combined give you 8.4% loss which is where my battery is. sad part about is is that my capacity loss if it continues at this rate will not qualify my for replacement battery before the 5 yr/60K miles waranty..maybe I should let it bake in the sun and aid the process :mrgreen:

-Calendar loss was changed to 6.9% for the first year for the city with "normal" temperature (empirically derived to best fit the actual capacity loss data)
-Cycling loss for the "normal" city was changed to 2.0% for every 10,000 miles driven at 4 miles per kwh (empirically derived to best fit the actual capacity loss data)
 
mwalsh said:
6/22/13: AHr=54.07 CAP=81.61%. Mileage: 30,455 miles. Lost bar 12.
6/24/13: AHr=54.01 CAP=81.52%
6/25/13: AHr=54.12 CAP=81.68%
7/11/13: AHr=53.16 CAP=80.23%
7/12/13: AHr=53.30 CAP=80.45% Hlth=76.57%
8/26/13: AHr=52.54 CAP=79.30% Hlth=75.16%
9/11/13: AHr=51.49 CAP=78.49% Hlth=73.22%
10/2/13: AHr=51.81 CAP=78.98% Hlth=73.82%. Mileage: 34,507
10/8/13: AHr=51.58 CAP=78.63% Hlth=73.39%. Mileage: 34,813. Lost bar 11.
10/23/13: AHr=52.12 CAP=79.51% Hlth=74.46%. Mileage: 35,220
11/5/13: AHr=52.68 CAP=80.31% Hlth=75.43%. Mileage: 35,723
11/12/13: AHr=52.47 CAP=79.98% Hlth=74.80%. Mileage: 36,071
11/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 36,445
11/25/13: AHr=52.89 CAP=80.63% Hlth=75.81%. Mileage: 36,509
12/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 37,596
1/21/14: AHr=51.38 CAP=78.32% Hlth=73.02%. Mileage: 38,471
2/25/14: AHr=51.37 CAP=78.31% Hlth=73%
3/12/14: AHr=50.75 CAP=77.37% Hlth=71.86%
3/24/14: AHr=51.93 CAP=79.16% Hlth=72.36%. Mileage: 40,228
4/17/14: AHr=50.81 CAP=77.46% Hlth=71.97%. Mileage: 41,232
5/5/14: AHr=48.64 CAP=74.15% Hlth=67.96%. Mileage: 41,754
5/21/14: AHr=48.10 CAP=73.33% Hlth=66.97%. Mileage: 42,485
6/24/14: AHr=48.50 CAP=73.93% Hlth=67.69%. Mileage: 43,277
7/21/14: AHr=47.68 CAP=72.69% Hlth=66.19%. Mileage: 44,316
7/25/14: AHr=47.17 CAP=71.9% Hlth=65.24%. Mileage: 44,564. Lost bar 10.
8/21/14: AHr=46.26 CAP=70.82% Hlth=63.82%. Mileage: 45,695
9/21/14: AHr=44.84 CAP=68.35% Hlth=61.66%. Mileage: 46,271
10/21/14: AHr=45.59 CAP=69.50% Hlth=62.80%. Mileage: 47,253
11/20/14: AHr=46.24 CAP=70.49% Hlth=63.79%. Mileage: 48,207
12/21/14: AHr=45.87 CAP=69.92% Hlth=63.22%. Mileage: 49,086

1/19/15: AHr=45.32 CAP=69.08% Hlth=62.38%. Mileage: 49,743

Last reading before getting P3227.
 
mwalsh said:
6/22/13: AHr=54.07 CAP=81.61%. Mileage: 30,455 miles. Lost bar 12.
6/24/13: AHr=54.01 CAP=81.52%
6/25/13: AHr=54.12 CAP=81.68%
7/11/13: AHr=53.16 CAP=80.23%
7/12/13: AHr=53.30 CAP=80.45% Hlth=76.57%
8/26/13: AHr=52.54 CAP=79.30% Hlth=75.16%
9/11/13: AHr=51.49 CAP=78.49% Hlth=73.22%
10/2/13: AHr=51.81 CAP=78.98% Hlth=73.82%. Mileage: 34,507
10/8/13: AHr=51.58 CAP=78.63% Hlth=73.39%. Mileage: 34,813. Lost bar 11.
10/23/13: AHr=52.12 CAP=79.51% Hlth=74.46%. Mileage: 35,220
11/5/13: AHr=52.68 CAP=80.31% Hlth=75.43%. Mileage: 35,723
11/12/13: AHr=52.47 CAP=79.98% Hlth=74.80%. Mileage: 36,071
11/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 36,445
11/25/13: AHr=52.89 CAP=80.63% Hlth=75.81%. Mileage: 36,509
12/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 37,596
1/21/14: AHr=51.38 CAP=78.32% Hlth=73.02%. Mileage: 38,471
2/25/14: AHr=51.37 CAP=78.31% Hlth=73%
3/12/14: AHr=50.75 CAP=77.37% Hlth=71.86%
3/24/14: AHr=51.93 CAP=79.16% Hlth=72.36%. Mileage: 40,228
4/17/14: AHr=50.81 CAP=77.46% Hlth=71.97%. Mileage: 41,232
5/5/14: AHr=48.64 CAP=74.15% Hlth=67.96%. Mileage: 41,754
5/21/14: AHr=48.10 CAP=73.33% Hlth=66.97%. Mileage: 42,485
6/24/14: AHr=48.50 CAP=73.93% Hlth=67.69%. Mileage: 43,277
7/21/14: AHr=47.68 CAP=72.69% Hlth=66.19%. Mileage: 44,316
7/25/14: AHr=47.17 CAP=71.9% Hlth=65.24%. Mileage: 44,564. Lost bar 10.
8/21/14: AHr=46.26 CAP=70.82% Hlth=63.82%. Mileage: 45,695
9/21/14: AHr=44.84 CAP=68.35% Hlth=61.66%. Mileage: 46,271
10/21/14: AHr=45.59 CAP=69.50% Hlth=62.80%. Mileage: 47,253
11/20/14: AHr=46.24 CAP=70.49% Hlth=63.79%. Mileage: 48,207
12/21/14: AHr=45.87 CAP=69.92% Hlth=63.22%. Mileage: 49,086
1/19/15: AHr=45.32 CAP=69.08% Hlth=62.38%. Mileage: 49,743. Pre P3227


1/20/15 AHr=52.34 CAP=79.78% Hlth=62.17%. Mileage: 49,765. Post P3227

I wasn't going to do a new post today. Sure I was going to update yesterday's post, but since I had been told by a couple of folks on here that there wouldn't be a dramatic increase in AHr immediately after getting the P3227 update...that it would take a week or so to see any increase, I didn't think there would be any point. So imagine my surprise to see an additional 7AHr and 10% capacity today. Though notice that Health/Hx is still on a downward trend. I'm also seeing an extra 20 gids from yesterday (210 now vs. 190). I didn't get any capacity bars back though.
 
so are you seeing improved range that corresponds to the 10% increase in the battery capacity or is this software update used only to implement creative accounting scheme in order to "improve" battery capacity?
 
NasGoreList said:
so are you seeing improved range that corresponds to the 10% increase in the battery capacity or is this software update used only to implement creative accounting scheme in order to "improve" battery capacity?

Yes, at least for now. Drive into work today left me with 113 gids, about 30 gids more than the same kind of drive before the update. That would correspond to an extra 7 miles today, and maybe as much as 10 under more ideal circumstances. Would be nothing to complain about normally.
 
mwalsh said:
I wasn't going to do a new post today. Sure I was going to update yesterday's post, but since I had been told by a couple of folks on here that there wouldn't be a dramatic increase in AHr immediately after getting the P3227 update...that it would take a week or so to see any increase, I didn't think there would be any point. So imagine my surprise to see an additional 7AHr and 10% capacity today. Though notice that Health/Hx is still on a downward trend.
Don't jump to any new conclusions right away. You can't count on your increased AHr sticking around for very long post-update. I gained 4.5 AHr (nearly 7% CAP at that time) myself overnight when they did the P3227 on my car on 8/17/2013, and my Hx dropped 1%. Within 10 days after the update, all the AHr gain had totally disappeared, and Hx had dropped another 10%.

TT
 
I think both Mike and Tom still have better than an 80% chance of qualifying for the capacity warranty.

But my chances with just having lost two capacity bars at 44 months don't look so good unless I drive 25,000 miles in the next six months :shock: :?
 
TimLee said:
I think both Mike and Tom still have better than an 80% chance of qualifying for the capacity warranty.

But my chances with just having lost two capacity bars at 44 months don't look so good unless I drive 25,000 miles in the next six months :shock: :?


TimLee

can you post your stats?
 
mwalsh said:
6/22/13: AHr=54.07 CAP=81.61%. Mileage: 30,455 miles. Lost bar 12.
6/24/13: AHr=54.01 CAP=81.52%
6/25/13: AHr=54.12 CAP=81.68%
7/11/13: AHr=53.16 CAP=80.23%
7/12/13: AHr=53.30 CAP=80.45% Hlth=76.57%
8/26/13: AHr=52.54 CAP=79.30% Hlth=75.16%
9/11/13: AHr=51.49 CAP=78.49% Hlth=73.22%
10/2/13: AHr=51.81 CAP=78.98% Hlth=73.82%. Mileage: 34,507
10/8/13: AHr=51.58 CAP=78.63% Hlth=73.39%. Mileage: 34,813. Lost bar 11.
10/23/13: AHr=52.12 CAP=79.51% Hlth=74.46%. Mileage: 35,220
11/5/13: AHr=52.68 CAP=80.31% Hlth=75.43%. Mileage: 35,723
11/12/13: AHr=52.47 CAP=79.98% Hlth=74.80%. Mileage: 36,071
11/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 36,445
11/25/13: AHr=52.89 CAP=80.63% Hlth=75.81%. Mileage: 36,509
12/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 37,596
1/21/14: AHr=51.38 CAP=78.32% Hlth=73.02%. Mileage: 38,471
2/25/14: AHr=51.37 CAP=78.31% Hlth=73%
3/12/14: AHr=50.75 CAP=77.37% Hlth=71.86%
3/24/14: AHr=51.93 CAP=79.16% Hlth=72.36%. Mileage: 40,228
4/17/14: AHr=50.81 CAP=77.46% Hlth=71.97%. Mileage: 41,232
5/5/14: AHr=48.64 CAP=74.15% Hlth=67.96%. Mileage: 41,754
5/21/14: AHr=48.10 CAP=73.33% Hlth=66.97%. Mileage: 42,485
6/24/14: AHr=48.50 CAP=73.93% Hlth=67.69%. Mileage: 43,277
7/21/14: AHr=47.68 CAP=72.69% Hlth=66.19%. Mileage: 44,316
7/25/14: AHr=47.17 CAP=71.9% Hlth=65.24%. Mileage: 44,564. Lost bar 10.
8/21/14: AHr=46.26 CAP=70.82% Hlth=63.82%. Mileage: 45,695
9/21/14: AHr=44.84 CAP=68.35% Hlth=61.66%. Mileage: 46,271
10/21/14: AHr=45.59 CAP=69.50% Hlth=62.80%. Mileage: 47,253
11/20/14: AHr=46.24 CAP=70.49% Hlth=63.79%. Mileage: 48,207
12/21/14: AHr=45.87 CAP=69.92% Hlth=63.22%. Mileage: 49,086
1/19/15: AHr=45.32 CAP=69.08% Hlth=62.38%. Mileage: 49,743.
1/20/15: AHr=52.34 CAP=79.78% Hlth=62.17%. Mileage: 49,765. P3227
1/21/15: AHr=51.34 CAP=78.26% Hlth=59.84%. Mileage: 49,825. P3227+1 day
1/22/15: AHr=50.68 CAP=77.26% Hlth=58.30%. Mileage: 49,886. P3227+2 days
1/23/15: AHr=50.00 CAP=76.22% Hlth=56.70%. Mileage: 49,951. P3227+3 days
1/24/15: AHr=49.75 CAP=75.84% Hlth=56.12%. Mileage: 49,966. P3227+4 days
1/27/15: AHr=49.31 CAP=75.17% Hlth=55.09%. Mileage: 50,002. P3227+7 days
1/28/15: AHr=48.98 CAP=74.66% Hlth=54.31%. Mileage: 50,065. P3227+8 days
1/29/15: AHr=48.38 CAP=73.75% Hlth=53.25%. Mileage: 50,160. P3227+9 days
2/7/15: AHr=47.93 CAP=73.06% Hlth=52.51%. Mileage: 50,228. P3227+18 days
2/10/15: AHr=47.71 CAP=72.73% Hlth=52.15%. Mileage: 50,320. P3227+21 days
2/11/15: AHr=47.57 CAP=72.52% Hlth=51.93%. Mileage: 50,382. P3227+22 days
2/12/15: AHr=47.26 CAP=72.04% Hlth=51.41%. Mileage: 50,442. P3227+23 days
2/17/15: AHr=46.81 CAP=71.36% Hlth=50.68%. Mileage: 50,519. P3227+28 days

2/18/15: AHr=46.82 CAP=71.37% Hlth=50.69%. Mileage: 50,589. P3227+29 days
 
Updated 02/16/2015.

2011 Blue Leaf (all updates applied, QC=1, L1/L2=1382), 38.4k miles
09/23/13: AHr=57.03 CAP=86.07%. Hlth=83.67%
05/11/14: AHr=55.10 CAP=79.89%. Hlth=85.33% (lost 12th bar somewhere in Mar, 2014)
10/13/14: AHr=51.61 CAP=77.89%. Hlth=60.45% (lost 11th bar on 10/13/14)
02/16/15: AHr=50.70 CAP=76.60%. Hlth=58.47%

2011 Silver Leaf (all updates applied, QC=17, L1/L2=1158), 39.5k miles
06/28/13: AHr=58.84 CAP=88.81%. Hlth= n/a
10/25/13: AHr=57.87 CAP=87.87%. Hlth=85.33%
03/10/14: AHr=56.05 CAP=81.61%. Hlth=81.75% (lost 12th bar somewhere in Mar, 2014)
05/18/14: AHr=55.10 CAP=83.16%. Hlth=79.88%
08/19/14: AHr=52.95 CAP=79.91%. Hlth=63.69% (SOC is 90.1%, 214 GIDs 76.2%)
10/14/14: AHr=51.97 CAP=78.45%. Hlth=61.36%
12/04/14: AHr=51.57 CAP=77.83%. Hlth=60.37% (lost 11th bar on 12/03/14)
02/16/15: AHr=50.64 CAP=76.44%. Hlth=58.21%

(No new data from friend's car)
2011 Friend's Blue Leaf (QC=15, L1/L2=1664) * mostly L1 (120V charging)
05/20/14: AHr=58.00 CAP=87.54%. Hlth=85.57%
08/04/14: AHr=55.70 CAP=84.07%. Hlth=81.06% (lost 12th bar on 08/04/14)
09/28/14: AHr=55.75 CAP=84.15%. Hlth=81.16%
 
mwalsh said:
6/22/13: AHr=54.07 CAP=81.61%. Mileage: 30,455 miles. Lost bar 12.
6/24/13: AHr=54.01 CAP=81.52%
6/25/13: AHr=54.12 CAP=81.68%
7/11/13: AHr=53.16 CAP=80.23%
7/12/13: AHr=53.30 CAP=80.45% Hlth=76.57%
8/26/13: AHr=52.54 CAP=79.30% Hlth=75.16%
9/11/13: AHr=51.49 CAP=78.49% Hlth=73.22%
10/2/13: AHr=51.81 CAP=78.98% Hlth=73.82%. Mileage: 34,507
10/8/13: AHr=51.58 CAP=78.63% Hlth=73.39%. Mileage: 34,813. Lost bar 11.
10/23/13: AHr=52.12 CAP=79.51% Hlth=74.46%. Mileage: 35,220
11/5/13: AHr=52.68 CAP=80.31% Hlth=75.43%. Mileage: 35,723
11/12/13: AHr=52.47 CAP=79.98% Hlth=74.80%. Mileage: 36,071
11/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 36,445
11/25/13: AHr=52.89 CAP=80.63% Hlth=75.81%. Mileage: 36,509
12/22/13: AHr=52.74 CAP=80.40% Hlth=75.53%. Mileage: 37,596
1/21/14: AHr=51.38 CAP=78.32% Hlth=73.02%. Mileage: 38,471
2/25/14: AHr=51.37 CAP=78.31% Hlth=73%
3/12/14: AHr=50.75 CAP=77.37% Hlth=71.86%
3/24/14: AHr=51.93 CAP=79.16% Hlth=72.36%. Mileage: 40,228
4/17/14: AHr=50.81 CAP=77.46% Hlth=71.97%. Mileage: 41,232
5/5/14: AHr=48.64 CAP=74.15% Hlth=67.96%. Mileage: 41,754
5/21/14: AHr=48.10 CAP=73.33% Hlth=66.97%. Mileage: 42,485
6/24/14: AHr=48.50 CAP=73.93% Hlth=67.69%. Mileage: 43,277
7/21/14: AHr=47.68 CAP=72.69% Hlth=66.19%. Mileage: 44,316
7/25/14: AHr=47.17 CAP=71.9% Hlth=65.24%. Mileage: 44,564. Lost bar 10.
8/21/14: AHr=46.26 CAP=70.82% Hlth=63.82%. Mileage: 45,695
9/21/14: AHr=44.84 CAP=68.35% Hlth=61.66%. Mileage: 46,271
10/21/14: AHr=45.59 CAP=69.50% Hlth=62.80%. Mileage: 47,253
11/20/14: AHr=46.24 CAP=70.49% Hlth=63.79%. Mileage: 48,207
12/21/14: AHr=45.87 CAP=69.92% Hlth=63.22%. Mileage: 49,086
1/19/15: AHr=45.32 CAP=69.08% Hlth=62.38%. Mileage: 49,743.
1/20/15: AHr=52.34 CAP=79.78% Hlth=62.17%. Mileage: 49,765. P3227
1/21/15: AHr=51.34 CAP=78.26% Hlth=59.84%. Mileage: 49,825. P3227+1 day
1/22/15: AHr=50.68 CAP=77.26% Hlth=58.30%. Mileage: 49,886. P3227+2 days
1/23/15: AHr=50.00 CAP=76.22% Hlth=56.70%. Mileage: 49,951. P3227+3 days
1/24/15: AHr=49.75 CAP=75.84% Hlth=56.12%. Mileage: 49,966. P3227+4 days
1/27/15: AHr=49.31 CAP=75.17% Hlth=55.09%. Mileage: 50,002. P3227+7 days
1/28/15: AHr=48.98 CAP=74.66% Hlth=54.31%. Mileage: 50,065. P3227+8 days
1/29/15: AHr=48.38 CAP=73.75% Hlth=53.25%. Mileage: 50,160. P3227+9 days
2/7/15: AHr=47.93 CAP=73.06% Hlth=52.51%. Mileage: 50,228. P3227+18 days
2/10/15: AHr=47.71 CAP=72.73% Hlth=52.15%. Mileage: 50,320. P3227+21 days
2/11/15: AHr=47.57 CAP=72.52% Hlth=51.93%. Mileage: 50,382. P3227+22 days
2/12/15: AHr=47.26 CAP=72.04% Hlth=51.41%. Mileage: 50,442. P3227+23 days
2/17/15: AHr=46.81 CAP=71.36% Hlth=50.68%. Mileage: 50,519. P3227+28 days
2/18/15: AHr=46.82 CAP=71.37% Hlth=50.69%. Mileage: 50,589. P3227+29 days
2/19/15: AHr=46.81 CAP=71.36% Hlth=50.68%. Mileage: 50,658. P3227+30 days
2/24/15: AHr=46.79 CAP=71.32% Hlth=50.63%. Mileage: 50,728. P3227+35 days
2/25/15: AHr=46.81 CAP=71.35% Hlth=50.67%. Mileage: 50,790. P3227+36 days
2/26/15: AHr=46.75 CAP=71.27% Hlth=50.58%. Mileage: 50,850. P3227+37 days
3/3/15: AHr=46.62 CAP=71.07% Hlth=50.37%. Mileage: 50,924. P3227+42 days
3/4/15: AHr=46.59 CAP=71.02% Hlth=50.31%. Mileage: 50,984. P3227+43 days
3/5/15: AHr=46.49 CAP=70.87% Hlth=50.15%. Mileage: 51,045. P3227+44 days
3/6/15: AHr=46.35 CAP=70.66% Hlth=49.92%. Mileage: 51,106. P3227+45 days
3/10/15: AHr=46.10 CAP=70.28% Hlth=49.51%. Mileage: 51,133. P3227+49 days
3/11/15: AHr=46.13 CAP=70.32% Hlth=49.56%. Mileage: 51,195. P3227+50 days
3/12/15: AHr=46.19 CAP=70.41% Hlth=49.66%. Mileage: 51,256. P3227+51 days
3/13/15: AHr=46.10 CAP=70.27% Hlth=49.50%. Mileage: 51,316. P3227+52 days
3/17/15: AHr=46.01 CAP=70.14% Hlth=49.36%. Mileage: 51,326. P3227+56 days
3/18/15: AHr=46.02 CAP=70.15% Hlth=49.37%. Mileage: 51,387. P3227+57 days
3/19/15: AHr=46.02 CAP=70.15% Hlth=49.38%. Mileage: 51,456. P3227+58 days
3/20/15: AHr=45.94 CAP=70.03% Hlth=49.25%. Mileage: 51,518. P3227+59 days
3/21/15: AHr=45.92 CAP=70.00% Hlth=49.21%. Mileage: 51,545. P3227+60 days
3/24/15: AHr=45.87 CAP=69.93% Hlth=49.14%. Mileage: 51,561. P3227+63 days
3/25/15: AHr=45.87 CAP=69.93% Hlth=49.14%. Mileage: 51,622. P3227+64 days
3/26/15: AHr=45.92 CAP=70.00% Hlth=49.21%. Mileage: 51,684. P3227+65 days
3/27/15: AHr=45.86 CAP=69.91% Hlth=49.12%. Mileage: 51,745. P3227+66 days
3/31/15: AHr=45.76 CAP=69.75% Hlth=48.94%. Mileage: 51,769. P3227+70 days
4/1/15: AHr=45.76 CAP=69.75% Hlth=48.95%. Mileage: 51,830. P3227+71 days
4/2/15: AHr=45.73 CAP=69.71% Hlth=48.90%. Mileage: 51,892. P3227+72 days
4/3/15: AHr=45.68 CAP=69.64% Hlth=48.83%. Mileage: 51,961. P3227+73 days
4/7/15: AHr=45.64 CAP=69.58% Hlth=48.76%. Mileage: 51,983. P3227+77 days
4/8/15: AHr=45.62 CAP=69.54% Hlth=48.72%. Mileage: 52,044. P3227+78 days
4/9/15: AHr=45.65 CAP=69.59% Hlth=48.77%. Mileage: 52,105. P3227+79 days
4/10/15: AHr=45.64 CAP=69.58% Hlth=48.76%. Mileage: 52,168. P3227+80 days
4/14/15: AHr=45.56 CAP=69.45% Hlth=48.62%. Mileage: 52,187. P3227+84 days
4/15/15: AHr=45.64 CAP=69.58% Hlth=48.76%. Mileage: 52,249. P3227+85 days
4/16/15: AHr=45.64 CAP=69.58% Hlth=48.76%. Mileage: 52,312. P3227+86 days
4/17/15: AHr=45.59 CAP=69.49% Hlth=48.67%. Mileage: 52,373 P3227+87 days
4/21/15: AHr=45.54 CAP=69.42% Hlth=48.59%. Mileage: 52,385 P3227+91 days
4/22/15: AHr=45.58 CAP=69.48% Hlth=48.65%. Mileage: 52,446 P3227+92 days
4/23/15: AHr=45.67 CAP=69.62% Hlth=48.81%. Mileage: 52,507 P3227+93 days
4/24/15: AHr=45.67 CAP=69.62% Hlth=48.81%. Mileage: 52,568 P3227+94 days

4/29/15: AHr=46.10 CAP=70.27% Hlth=48.42%. Mileage: 52,606 P3227+99 days
 
Is this a good voltage for long term storage on a 2014 Leaf? :)

http://postimg.org/image/sqpisjf0r/" onclick="window.open(this.href);return false;

Why does the bms let the battery down so low?
I was at home when the battery disconnected, but if your're stranded it may stay this low for some time.
 
I'm also in San Diego, close to the coast where I don't consider it particularly hot ever (though rarely cold), and by recording and plotting readings from the LEAF Battery App I believe I too am heading for a battery warranty replacement next Spring.

My SL was delivered in June 2011, has 32,000 miles, and was showing 47.79 Ah yesterday. With the 10th bar expected to vanish around 47.47Ah I believe that's imminent within a month as I'm currently losing ~ 0.015 per day on average. All 3 annual battery checks were made, and the P3227 reprogram.

I do have one question, though. If you look in the 2 screen captures below from last month you can see the capacity listed at 47.85Ah and the Gid count at 205.
is this consistent? GID's don't seem to be dropping as fast at the Ah

Thanks
Shaun

19%20Feb%202015s.jpg
 
mwalsh said:
3/12/15: AHr=46.19 CAP=70.41% Hlth=49.66%. Mileage: 51,256. P3227+51 days
Thanks for continuing to post your results. As someone in the market for a used Leaf, this data is really enlightening.

I've plugged that data into Excel to help visualize the info and the trends suggested that your battery pack was losing about 10% of its capacity and 12% of its health per year. Which in your case corresponds to what, roughly 14K miles of driving per year?

The big surprise when looking at the graphs is the result of the P3227 Update, which seems to have increased your capacity at significant expense to the health of your battery pack. The result is you still have pretty good range for the age of the battery... but for how much longer?
 
tractioninc said:
mwalsh said:
3/12/15: AHr=46.19 CAP=70.41% Hlth=49.66%. Mileage: 51,256. P3227+51 days
Thanks for continuing to post your results. As someone in the market for a used Leaf, this data is really enlightening.

I've plugged that data into Excel to help visualize the info and the trends suggested that your battery pack was losing about 10% of its capacity and 12% of its health per year. Which in your case corresponds to what, roughly 14K miles of driving per year?

The big surprise when looking at the graphs is the result of the P3227 Update, which seems to have increased your capacity at significant expense to the health of your battery pack. The result is you still have pretty good range for the age of the battery... but for how much longer?


Thanks! Just over 12,000 miles a year for me. I wouldn't mind seeing that Excel graph, if you'd care to post it.

I'll probably go back to monthly reporting once I've reached the AHr levels from before the update, in the absence of a compelling reason to do otherwise. A compelling reason might be if capacity loss decelerates or accelerates, since I haven't yet gotten to the point where I can tell if it's even stabilized from the update. I thought that's what was happening at the end of February, when it seemed to "stick" at around 46.8AHr for several days, but then the downward trend continued with vengeance shortly thereafter.

I suspect the rapid acceleration in Hlth/Hx loss is all about sacrificing one to help the other, but until I can tell whether or not I'm still loosing around 0.5AHr monthly I won't be able say more definitively. For example I'd "lost" 0.5AHr over just a week (March 3rd-March 10th), only to get a bit of a bounce-back the last two days.
 
tumblr_nl3zr4SWg11qc8yzvo1_500.jpg


tumblr_nl3zr4SWg11qc8yzvo2_500.jpg


The first chart plots your actual data, the second approximates battery state at 1,000 mile intervals. The effect of the P3227 update is pretty dramatic.
 
Back
Top