Discuss data from the LEAF Battery app, and Comparisons

My Nissan Leaf Forum

Help Support My Nissan Leaf Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Updated 02/28/2017:

2011 Silver Leaf (all updates applied, QC=64, L1/L2=1732), 57,996 miles
06/28/13: AHr=58.84 CAP=88.81%. Hlth= n/a
10/25/13: AHr=57.87 CAP=87.87%. Hlth=85.33%
03/10/14: AHr=56.05 CAP=81.61%. Hlth=81.75% (lost 12th bar sometime in Mar, 2014)
05/18/14: AHr=55.10 CAP=83.16%. Hlth=79.88%
08/19/14: AHr=52.95 CAP=79.91%. Hlth=63.69% (SOC is 90.1%, 214 GIDs 76.2%)
10/14/14: AHr=51.97 CAP=78.45%. Hlth=61.36%
12/04/14: AHr=51.57 CAP=77.83%. Hlth=60.37% (lost 11th bar on 12/03/14)
02/16/15: AHr=50.64 CAP=76.44%. Hlth=58.21%
07/25/15: AHr=49.21 CAP=74.28%. Hlth=54.85%
10/26/15: AHr=47.61 CAP=71.85%. Hlth=51.98%, GIDS=202 (lost the 10th bar sometime in Oct/Nov 2015)
03/24/16: AHr=46.20 CAP=69.73%. Hlth=49.68%, GIDS=196
04/12/16: AHr=46.00 CAP=69.43%. Hlth=49.34%, GIDS=196
05/11/16: AHr=45.54 CAP=68.73%. Hlth=48.59%, GIDS=181
10/6/16: AHr=43.45 CAP=65.58%. Hlth=45.17%, GIDS=182
10/12/16: AHr=43.43 CAP=65.54%. Hlth=45.13%, GIDS=185 (lost the 9th bar 10/11/2016 ) <--- 4th Bar lost yesterday. Missed warranty period by 3.5 months.
02/28/17: AHr=42.84 CAP=64.66%. Hlth=44.17%, GIDS=178

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.


Data for our Blue Leaf: Updated 02/28/2017.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=2305), 62,591 miles
09/23/13: AHr=57.03 CAP=86.07%. Hlth=83.67%
05/11/14: AHr=55.10 CAP=79.89%. Hlth=85.33% (lost 12th bar sometime in Mar, 2014)
10/13/14: AHr=51.61 CAP=77.89%. Hlth=60.45% (lost 11th bar on 10/13/14)
02/16/15: AHr=50.70 CAP=76.60%. Hlth=58.47%
07/25/15: AHr=49.17 CAP=74.22%. Hlth=54.76%
10/26/15: AHr=47.55 CAP=71.76%. Hlth=51.88%, GIDS=191 (lost 10th bar on 10/26/15)
03/28/16: AHr=45.97 CAP=69.38%. Hlth=49.29%, GIDS=197
04/12/16: AHr=45.96 CAP=69.37%. Hlth=49.28%, GIDS=195
05/03/16: AHr=45.76 CAP=69.06%. Hlth=48.94%, GIDS=180
10/8/16: AHr=43.54 CAP=65.71%. Hlth=45.31%, GIDS=181
10/12/16: AHr=43.49 CAP=65.63%. Hlth=45.22%, GIDS=188
10/30/16: AHr=n/a CAP=n/a. Hlth=n/a, GIDS=n/a (lost the 9th bar) <--- 4th Bar lost around this period. Missed warranty period by 3.5 months.
02/28/17: AHr=43.09 CAP=65.03%. Hlth=44.57%, GIDS=183

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.
 
Updated 03/17/2017:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312)
2011 Blue Leaf (all updates applied, QC=31, L1/L2=2350), 63,390 miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438)
2011 Silver Leaf (all updates applied, QC=65, L1/L2=1752), 58,480 miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)



mxp said:
Updated 02/28/2017:

2011 Silver Leaf (all updates applied, QC=64, L1/L2=1732), 57,996 miles
06/28/13: AHr=58.84 CAP=88.81%. Hlth= n/a
10/25/13: AHr=57.87 CAP=87.87%. Hlth=85.33%
03/10/14: AHr=56.05 CAP=81.61%. Hlth=81.75% (lost 12th bar sometime in Mar, 2014)
05/18/14: AHr=55.10 CAP=83.16%. Hlth=79.88%
08/19/14: AHr=52.95 CAP=79.91%. Hlth=63.69% (SOC is 90.1%, 214 GIDs 76.2%)
10/14/14: AHr=51.97 CAP=78.45%. Hlth=61.36%
12/04/14: AHr=51.57 CAP=77.83%. Hlth=60.37% (lost 11th bar on 12/03/14)
02/16/15: AHr=50.64 CAP=76.44%. Hlth=58.21%
07/25/15: AHr=49.21 CAP=74.28%. Hlth=54.85%
10/26/15: AHr=47.61 CAP=71.85%. Hlth=51.98%, GIDS=202 (lost the 10th bar sometime in Oct/Nov 2015)
03/24/16: AHr=46.20 CAP=69.73%. Hlth=49.68%, GIDS=196
04/12/16: AHr=46.00 CAP=69.43%. Hlth=49.34%, GIDS=196
05/11/16: AHr=45.54 CAP=68.73%. Hlth=48.59%, GIDS=181
10/6/16: AHr=43.45 CAP=65.58%. Hlth=45.17%, GIDS=182
10/12/16: AHr=43.43 CAP=65.54%. Hlth=45.13%, GIDS=185 (lost the 9th bar 10/11/2016 ) <--- 4th Bar lost yesterday. Missed warranty period by 3.5 months.
02/28/17: AHr=42.84 CAP=64.66%. Hlth=44.17%, GIDS=178

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.


Data for our Blue Leaf: Updated 02/28/2017.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=2305), 62,591 miles
09/23/13: AHr=57.03 CAP=86.07%. Hlth=83.67%
05/11/14: AHr=55.10 CAP=79.89%. Hlth=85.33% (lost 12th bar sometime in Mar, 2014)
10/13/14: AHr=51.61 CAP=77.89%. Hlth=60.45% (lost 11th bar on 10/13/14)
02/16/15: AHr=50.70 CAP=76.60%. Hlth=58.47%
07/25/15: AHr=49.17 CAP=74.22%. Hlth=54.76%
10/26/15: AHr=47.55 CAP=71.76%. Hlth=51.88%, GIDS=191 (lost 10th bar on 10/26/15)
03/28/16: AHr=45.97 CAP=69.38%. Hlth=49.29%, GIDS=197
04/12/16: AHr=45.96 CAP=69.37%. Hlth=49.28%, GIDS=195
05/03/16: AHr=45.76 CAP=69.06%. Hlth=48.94%, GIDS=180
10/8/16: AHr=43.54 CAP=65.71%. Hlth=45.31%, GIDS=181
10/12/16: AHr=43.49 CAP=65.63%. Hlth=45.22%, GIDS=188
10/30/16: AHr=n/a CAP=n/a. Hlth=n/a, GIDS=n/a (lost the 9th bar) <--- 4th Bar lost around this period. Missed warranty period by 3.5 months.
02/28/17: AHr=43.09 CAP=65.03%. Hlth=44.57%, GIDS=183

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.
 
I don't know if this is already known, or obvious to others already, but in fiddling with both my own car's numbers, and with 4-bar-loss numbers across 60-odd cars, I've realized that Ahr & Hx readings vary perfectly linearly. (The linearity is different for 2011/2012 vs 2013 cars, though.)

For example here's Ahr vs Hx values at 4th bar loss for every 2011/2012 I could find:

pubchart


Here's Ahr vs Hx values for my own 2012 car over time:

pubchart


So for tracking Ahr or Hx for expected 4 bar loss, I'd say: it doesn't matter. They're proportional.
 
sandeen said:
I don't know if this is already known, or obvious to others already, but in fiddling with both my own car's numbers, and with 4-bar-loss numbers across 60-odd cars, I've realized that Ahr & Hx readings vary perfectly linearly. (The linearity is different for 2011/2012 vs 2013 cars, though.)

For example here's Ahr vs Hx values at 4th bar loss for every 2011/2012 I could find:

pubchart


Here's Ahr vs Hx values for my own 2012 car over time:

pubchart


So for tracking Ahr or Hx for expected 4 bar loss, I'd say: it doesn't matter. They're proportional.

Thanks for posting the graphics. It further corroborates why some consider Ahrs as a key battery parameter.
 
Updated 09/01/2017:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312) Note: This car gets 3 days of 100% charge cycles. And, for those days, another top-up cycle close to 100% again mid-day.
2011 Blue Leaf (all updates applied, QC=31, L1/L2=2519), 70k miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285
9/1/17: AHr=65.02 SOC=98.13%. Hlth=96.40%, GIDs=287


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438) Note: This car gets most 80% charge cycles. Battery sits charged, but not driven much.
2011 Silver Leaf (all updates applied, QC=65, L1/L2=1881), 63k miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)
9/1/17: AHr=64.34 CAP=97.11%. Hlth=95.26%, GIDs=281


mxp said:
Updated 03/17/2017:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312)
2011 Blue Leaf (all updates applied, QC=31, L1/L2=2350), 63,390 miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438)
2011 Silver Leaf (all updates applied, QC=65, L1/L2=1752), 58,480 miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)



mxp said:
Updated 02/28/2017:

2011 Silver Leaf (all updates applied, QC=64, L1/L2=1732), 57,996 miles
06/28/13: AHr=58.84 CAP=88.81%. Hlth= n/a
10/25/13: AHr=57.87 CAP=87.87%. Hlth=85.33%
03/10/14: AHr=56.05 CAP=81.61%. Hlth=81.75% (lost 12th bar sometime in Mar, 2014)
05/18/14: AHr=55.10 CAP=83.16%. Hlth=79.88%
08/19/14: AHr=52.95 CAP=79.91%. Hlth=63.69% (SOC is 90.1%, 214 GIDs 76.2%)
10/14/14: AHr=51.97 CAP=78.45%. Hlth=61.36%
12/04/14: AHr=51.57 CAP=77.83%. Hlth=60.37% (lost 11th bar on 12/03/14)
02/16/15: AHr=50.64 CAP=76.44%. Hlth=58.21%
07/25/15: AHr=49.21 CAP=74.28%. Hlth=54.85%
10/26/15: AHr=47.61 CAP=71.85%. Hlth=51.98%, GIDS=202 (lost the 10th bar sometime in Oct/Nov 2015)
03/24/16: AHr=46.20 CAP=69.73%. Hlth=49.68%, GIDS=196
04/12/16: AHr=46.00 CAP=69.43%. Hlth=49.34%, GIDS=196
05/11/16: AHr=45.54 CAP=68.73%. Hlth=48.59%, GIDS=181
10/6/16: AHr=43.45 CAP=65.58%. Hlth=45.17%, GIDS=182
10/12/16: AHr=43.43 CAP=65.54%. Hlth=45.13%, GIDS=185 (lost the 9th bar 10/11/2016 ) <--- 4th Bar lost yesterday. Missed warranty period by 3.5 months.
02/28/17: AHr=42.84 CAP=64.66%. Hlth=44.17%, GIDS=178

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.


Data for our Blue Leaf: Updated 02/28/2017.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=2305), 62,591 miles
09/23/13: AHr=57.03 CAP=86.07%. Hlth=83.67%
05/11/14: AHr=55.10 CAP=79.89%. Hlth=85.33% (lost 12th bar sometime in Mar, 2014)
10/13/14: AHr=51.61 CAP=77.89%. Hlth=60.45% (lost 11th bar on 10/13/14)
02/16/15: AHr=50.70 CAP=76.60%. Hlth=58.47%
07/25/15: AHr=49.17 CAP=74.22%. Hlth=54.76%
10/26/15: AHr=47.55 CAP=71.76%. Hlth=51.88%, GIDS=191 (lost 10th bar on 10/26/15)
03/28/16: AHr=45.97 CAP=69.38%. Hlth=49.29%, GIDS=197
04/12/16: AHr=45.96 CAP=69.37%. Hlth=49.28%, GIDS=195
05/03/16: AHr=45.76 CAP=69.06%. Hlth=48.94%, GIDS=180
10/8/16: AHr=43.54 CAP=65.71%. Hlth=45.31%, GIDS=181
10/12/16: AHr=43.49 CAP=65.63%. Hlth=45.22%, GIDS=188
10/30/16: AHr=n/a CAP=n/a. Hlth=n/a, GIDS=n/a (lost the 9th bar) <--- 4th Bar lost around this period. Missed warranty period by 3.5 months.
02/28/17: AHr=43.09 CAP=65.03%. Hlth=44.57%, GIDS=183

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.
 
Hi mxp,

Thanks for posting update. Here are my battery stats seven weeks since replacement:

2013 S mfr date: 02/13
7/13/2017: Ahr:=65.46 Soh=100 Hx=100.12 Odo=54391 Gid=285 Soc=97.6 L1/L2=1159 QC=0 (New 24kWh battery replacement)
9/2/2017: Ahr=65.93 Soh=100 Hx=101.02 Odo=56508 Gid=74 Soc=33.6 L1/L2=1197 QC=0

The car is usually driven 55 miles per day, 5 days per week, and charged from 2am to 6am Monday to Friday. Just to try something new I have been alternating between 100% and 80% charge every two weeks.
 
mxp said:
Updated 09/01/2017:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312) Note: This car gets 3 days of 100% charge cycles. And, for those days, another top-up cycle close to 100% again mid-day.
2011 Blue Leaf (all updates applied, QC=31, L1/L2=2519), 70k miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285
9/1/17: AHr=65.02 SOC=98.13%. Hlth=96.40%, GIDs=287


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438) Note: This car gets most 80% charge cycles. Battery sits charged, but not driven much.
2011 Silver Leaf (all updates applied, QC=65, L1/L2=1881), 63k miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)
9/1/17: AHr=64.34 CAP=97.11%. Hlth=95.26%, GIDs=281


mxp said:
Updated 03/17/2017:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312)
2011 Blue Leaf (all updates applied, QC=31, L1/L2=2350), 63,390 miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438)
2011 Silver Leaf (all updates applied, QC=65, L1/L2=1752), 58,480 miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)



mxp said:
Updated 02/28/2017:

2011 Silver Leaf (all updates applied, QC=64, L1/L2=1732), 57,996 miles
06/28/13: AHr=58.84 CAP=88.81%. Hlth= n/a
10/25/13: AHr=57.87 CAP=87.87%. Hlth=85.33%
03/10/14: AHr=56.05 CAP=81.61%. Hlth=81.75% (lost 12th bar sometime in Mar, 2014)
05/18/14: AHr=55.10 CAP=83.16%. Hlth=79.88%
08/19/14: AHr=52.95 CAP=79.91%. Hlth=63.69% (SOC is 90.1%, 214 GIDs 76.2%)
10/14/14: AHr=51.97 CAP=78.45%. Hlth=61.36%
12/04/14: AHr=51.57 CAP=77.83%. Hlth=60.37% (lost 11th bar on 12/03/14)
02/16/15: AHr=50.64 CAP=76.44%. Hlth=58.21%
07/25/15: AHr=49.21 CAP=74.28%. Hlth=54.85%
10/26/15: AHr=47.61 CAP=71.85%. Hlth=51.98%, GIDS=202 (lost the 10th bar sometime in Oct/Nov 2015)
03/24/16: AHr=46.20 CAP=69.73%. Hlth=49.68%, GIDS=196
04/12/16: AHr=46.00 CAP=69.43%. Hlth=49.34%, GIDS=196
05/11/16: AHr=45.54 CAP=68.73%. Hlth=48.59%, GIDS=181
10/6/16: AHr=43.45 CAP=65.58%. Hlth=45.17%, GIDS=182
10/12/16: AHr=43.43 CAP=65.54%. Hlth=45.13%, GIDS=185 (lost the 9th bar 10/11/2016 ) <--- 4th Bar lost yesterday. Missed warranty period by 3.5 months.
02/28/17: AHr=42.84 CAP=64.66%. Hlth=44.17%, GIDS=178

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.


Data for our Blue Leaf: Updated 02/28/2017.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=2305), 62,591 miles
09/23/13: AHr=57.03 CAP=86.07%. Hlth=83.67%
05/11/14: AHr=55.10 CAP=79.89%. Hlth=85.33% (lost 12th bar sometime in Mar, 2014)
10/13/14: AHr=51.61 CAP=77.89%. Hlth=60.45% (lost 11th bar on 10/13/14)
02/16/15: AHr=50.70 CAP=76.60%. Hlth=58.47%
07/25/15: AHr=49.17 CAP=74.22%. Hlth=54.76%
10/26/15: AHr=47.55 CAP=71.76%. Hlth=51.88%, GIDS=191 (lost 10th bar on 10/26/15)
03/28/16: AHr=45.97 CAP=69.38%. Hlth=49.29%, GIDS=197
04/12/16: AHr=45.96 CAP=69.37%. Hlth=49.28%, GIDS=195
05/03/16: AHr=45.76 CAP=69.06%. Hlth=48.94%, GIDS=180
10/8/16: AHr=43.54 CAP=65.71%. Hlth=45.31%, GIDS=181
10/12/16: AHr=43.49 CAP=65.63%. Hlth=45.22%, GIDS=188
10/30/16: AHr=n/a CAP=n/a. Hlth=n/a, GIDS=n/a (lost the 9th bar) <--- 4th Bar lost around this period. Missed warranty period by 3.5 months.
02/28/17: AHr=43.09 CAP=65.03%. Hlth=44.57%, GIDS=183

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.

what did you pay for your battery replacements?
 
Paid ~$1200 for each battery. We have 2 2011 Leafs in our household.
Here's the discussion thread: http://mynissanleaf.com/viewtopic.php?f=27&t=23531

DaveinOlyWA said:
< cut>

what did you pay for your battery replacements?
 
Updated 12/08/2017:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312) Note: This car now gets 5 days of 100% charge cycles. And, for 3 of those days, another top-up cycle close to 100% again mid-day.
2011 Blue Leaf (all updates applied, QC=31, L1/L2=2642), 74k miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285
9/1/17: AHr=65.02 SOC=98.13%. Hlth=96.40%, GIDs=287
12/08/17: AHr=62.73 SOC=95.2%. Hlth=91.57%, GIDS=282

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438) Note: This car gets most 80% charge cycles. Battery sits charged, but not driven much.
2011 Silver Leaf (all updates applied, QC=66, L1/L2=1961), 66k miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)
9/1/17: AHr=64.34 CAP=97.11%. Hlth=95.26%, GIDs=281
12/08/17: AHr=62.21 SOC=94.7%. Hlth=90.20%, GIDS=278

mxp said:
Updated 09/01/2017:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312) Note: This car gets 3 days of 100% charge cycles. And, for those days, another top-up cycle close to 100% again mid-day.
2011 Blue Leaf (all updates applied, QC=31, L1/L2=2519), 70k miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285
9/1/17: AHr=65.02 SOC=98.13%. Hlth=96.40%, GIDs=287


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438) Note: This car gets most 80% charge cycles. Battery sits charged, but not driven much.
2011 Silver Leaf (all updates applied, QC=65, L1/L2=1881), 63k miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)
9/1/17: AHr=64.34 CAP=97.11%. Hlth=95.26%, GIDs=281


mxp said:
Updated 03/17/2017:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312)
2011 Blue Leaf (all updates applied, QC=31, L1/L2=2350), 63,390 miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438)
2011 Silver Leaf (all updates applied, QC=65, L1/L2=1752), 58,480 miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)



mxp said:
Updated 02/28/2017:

2011 Silver Leaf (all updates applied, QC=64, L1/L2=1732), 57,996 miles
06/28/13: AHr=58.84 CAP=88.81%. Hlth= n/a
10/25/13: AHr=57.87 CAP=87.87%. Hlth=85.33%
03/10/14: AHr=56.05 CAP=81.61%. Hlth=81.75% (lost 12th bar sometime in Mar, 2014)
05/18/14: AHr=55.10 CAP=83.16%. Hlth=79.88%
08/19/14: AHr=52.95 CAP=79.91%. Hlth=63.69% (SOC is 90.1%, 214 GIDs 76.2%)
10/14/14: AHr=51.97 CAP=78.45%. Hlth=61.36%
12/04/14: AHr=51.57 CAP=77.83%. Hlth=60.37% (lost 11th bar on 12/03/14)
02/16/15: AHr=50.64 CAP=76.44%. Hlth=58.21%
07/25/15: AHr=49.21 CAP=74.28%. Hlth=54.85%
10/26/15: AHr=47.61 CAP=71.85%. Hlth=51.98%, GIDS=202 (lost the 10th bar sometime in Oct/Nov 2015)
03/24/16: AHr=46.20 CAP=69.73%. Hlth=49.68%, GIDS=196
04/12/16: AHr=46.00 CAP=69.43%. Hlth=49.34%, GIDS=196
05/11/16: AHr=45.54 CAP=68.73%. Hlth=48.59%, GIDS=181
10/6/16: AHr=43.45 CAP=65.58%. Hlth=45.17%, GIDS=182
10/12/16: AHr=43.43 CAP=65.54%. Hlth=45.13%, GIDS=185 (lost the 9th bar 10/11/2016 ) <--- 4th Bar lost yesterday. Missed warranty period by 3.5 months.
02/28/17: AHr=42.84 CAP=64.66%. Hlth=44.17%, GIDS=178

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.


Data for our Blue Leaf: Updated 02/28/2017.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=2305), 62,591 miles
09/23/13: AHr=57.03 CAP=86.07%. Hlth=83.67%
05/11/14: AHr=55.10 CAP=79.89%. Hlth=85.33% (lost 12th bar sometime in Mar, 2014)
10/13/14: AHr=51.61 CAP=77.89%. Hlth=60.45% (lost 11th bar on 10/13/14)
02/16/15: AHr=50.70 CAP=76.60%. Hlth=58.47%
07/25/15: AHr=49.17 CAP=74.22%. Hlth=54.76%
10/26/15: AHr=47.55 CAP=71.76%. Hlth=51.88%, GIDS=191 (lost 10th bar on 10/26/15)
03/28/16: AHr=45.97 CAP=69.38%. Hlth=49.29%, GIDS=197
04/12/16: AHr=45.96 CAP=69.37%. Hlth=49.28%, GIDS=195
05/03/16: AHr=45.76 CAP=69.06%. Hlth=48.94%, GIDS=180
10/8/16: AHr=43.54 CAP=65.71%. Hlth=45.31%, GIDS=181
10/12/16: AHr=43.49 CAP=65.63%. Hlth=45.22%, GIDS=188
10/30/16: AHr=n/a CAP=n/a. Hlth=n/a, GIDS=n/a (lost the 9th bar) <--- 4th Bar lost around this period. Missed warranty period by 3.5 months.
02/28/17: AHr=43.09 CAP=65.03%. Hlth=44.57%, GIDS=183

Date of Manufacture: 05/11, took delivery 1st week of July, 2011.
 
Updated 4/30/2018:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312) Note: This car now gets 5 days of 100% charge cycles. And, for 3 of those days, another top-up cycle close to 100% again mid-day.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=2784), 79,326 miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285
9/1/17: AHr=65.02 SOC=98.13%. Hlth=96.40%, GIDs=287
12/08/17: AHr=62.73 SOC=95.2%. Hlth=91.57%, GIDS=282
4/30/2018: AHr=62.29 SOC=95.0% Hlth=90.40%, GIDS=279


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438) Note: This car gets most 80% charge cycles. Battery sits charged, but not driven much.

2011 Silver Leaf (all updates applied, QC=67, L1/L2=2068), 69,376k miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)
9/1/17: AHr=64.34 CAP=97.11%. Hlth=95.26%, GIDs=281
12/08/17: AHr=62.21 SOC=94.7%. Hlth=90.20%, GIDS=278
4/30/2018: AHr=61.79 SOC=94.1% Hlth=89.12%, GIDS=275
 
Updated 9/3/2018:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312) Note: This car now gets 5 days of 100% charge cycles. And, for 3 of those days, another top-up cycle close to 100% again mid-day.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=2895), 83,082 miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285
9/1/17: AHr=65.02 SOC=98.13%. Hlth=96.40%, GIDs=287
12/08/17: AHr=62.73 SOC=95.2%. Hlth=91.57%, GIDS=282
4/30/2018: AHr=62.29 SOC=95.0% Hlth=90.40%, GIDS=279
9/3/2018: AHr=61.33 SOC=95.0% Hlth=87.92%, GIDS=276


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438) Note: This car gets most 80% charge cycles. Battery sits charged, but not driven much.

2011 Silver Leaf (all updates applied, QC=70, L1/L2=2149), 72,409 miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)
9/1/17: AHr=64.34 CAP=97.11%. Hlth=95.26%, GIDs=281
12/08/17: AHr=62.21 SOC=94.7%. Hlth=90.20%, GIDS=278
4/30/2018: AHr=61.79 SOC=94.1% Hlth=89.12%, GIDS=275
9/3/2018: AHr=61.12 SOC=95.0% Hlth=87.35%, GIDS=274
 
mxp said:
Updated 9/3/2018:

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312) Note: This car now gets 5 days of 100% charge cycles. And, for 3 of those days, another top-up cycle close to 100% again mid-day.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=2895), 83,082 miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
3/17/17: AHr=66.11 CAP=99.78%. Hlth=98.25%, GIDs=285
9/1/17: AHr=65.02 SOC=98.13%. Hlth=96.40%, GIDs=287
12/08/17: AHr=62.73 SOC=95.2%. Hlth=91.57%, GIDS=282
4/30/2018: AHr=62.29 SOC=95.0% Hlth=90.40%, GIDS=279
9/3/2018: AHr=61.33 SOC=95.0% Hlth=87.92%, GIDS=276


New 24kWh battery: build date 2017/1/5 ; s/n: 1715000438) Note: This car gets most 80% charge cycles. Battery sits charged, but not driven much.

2011 Silver Leaf (all updates applied, QC=70, L1/L2=2149), 72,409 miles
3/17/17: AHr=66.14 CAP=98.82%. Hlth=99.93%, GIDS=284 (new 24kWh battery replacement)
9/1/17: AHr=64.34 CAP=97.11%. Hlth=95.26%, GIDs=281
12/08/17: AHr=62.21 SOC=94.7%. Hlth=90.20%, GIDS=278
4/30/2018: AHr=61.79 SOC=94.1% Hlth=89.12%, GIDS=275
9/3/2018: AHr=61.12 SOC=95.0% Hlth=87.35%, GIDS=274


Typical car. loses value almost as fast when driven as sitting ESPECIALLY when not properly stored...
 
Updated 2/15/2019:
Still 12 bars on both vehicles. Its been about 2 years since my battery was replaced. It seems the "Lizard Battery" is holding up pretty well.

New 24kWh battery: build date 2017/1/5 ; s/n: 1715000312) Note: This car now gets 5 days of 100% charge cycles. And, for 3 of those days, another top-up cycle close to 100% again mid-day.

2011 Blue Leaf (all updates applied, QC=31, L1/L2=3085), 89,685 miles
3/1/17: AHr=63.8 CAP=96.29%. Hlth=100.00%, GIDS=278 (new 24kWh battery replacement)
