[PHASED-OUT]: Tracking the $5k California CVRP Fund

My Nissan Leaf Forum

Help Support My Nissan Leaf Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Status
Not open for further replies.

LEAFer

Well-known member
Joined
May 24, 2010
Messages
2,648
Location
Sacramento Area


  • This thread should be kept for archival/historical reasons, but now that the $5,000 rebate has been "depleted" and the CVRP program changed, a new thread has been created.

California CVRP = California Clean Vehicle Rebate Project
Link to REAL-TIME site: http://energycenter.org/index.php/incen" onclick="window.open(this.href);return false; ... ram-status

Below graph updated only ONCE-A-WEEK, and current as of Friday 06/17/2011 11:21pm: LOOKS LIKE THIS IS IT ! Tonight or early tomorrow ...
cvrpstatus201106172321.jpg



California CVRP = California Clean Vehicle Rebate Project

I seem to recall 6% used a couple of weeks ago. Thought we should have a thread that tracks this, may be on a weekly basis ?

Code:
/------------------------------------------------------------------------------------------------------------\
|   Date-Time (pdt)  |   Res+Pend  |   Issued   |     R+P+I   | Funds Remain |  %Used | Total Funds | #LEAFs |
|--------------------|-------------|------------|-------------|--------------|--------|-------------|--------|
|  2010.08.03 17:00  | $    43,800 |  $ 208,200 |   $ 252,000 | $ 3,471,456  |   7 %  | $ 3,723,456 |   694  |
|  2010.08.05 21:06  | $    32,800 |  $ 220,550 |   $ 253,350 | $ 3,470,106  |   7 %  | $ 3,723,456 |   694  |
|  2010.08.06 19:00  | $    33,850 |  $ 229,500 |   $ 263,350 | $ 3,460,106  |   7 %  | $ 3,723,456 |   692  |
|  2010.08.13 17:00  | $    40,150 |  $ 229,500 |   $ 269,650 | $ 3,453,806  |   7 %  | $ 3,723,456 |   690  |
|  2010.08.19 19:36  | $    48,150 |  $ 229,500 |   $ 277,650 | $ 3,445,806  |   7 %  | $ 3,723,456 |   689  |
|  2010.08.25 21:30  | $    56,150 |  $ 229,500 |   $ 285,650 | $ 3,437,806  |   8 %  | $ 3,723,456 |   687  |
|  2010.08.27 17:47  | $    61,150 |  $ 229,500 |   $ 290,650 | $ 3,432,806  |   8 %  | $ 3,723,456 |   686  |
|  2010.09.03 19:05  | $    40,800 |  $ 267,850 |   $ 308,650 | $ 3,414,806  |   8 %  | $ 3,723,456 |   682  |
|  2010.09.11 22:40  | $    42,500 |  $ 280,650 |   $ 323,150 | $ 3,400,306  |   9 %  | $ 3,723,456 |   680  |
|  2010.09.19 19:14  | $    20,350 |  $ 305,650 |   $ 326,000 | $ 3,397,456  |   9 %  | $ 3,723,456 |   679  |
|  2010.09.25 10:54  | $    38,350 |  $ 305,650 |   $ 344,000 | $ 3,379,456  |   9 %  | $ 3,723,456 |   675  |
|  2010.09.28 18:55  | $    48,350 |  $ 305,650 |   $ 354,000 | $ 3,369,456  |  10 %  | $ 3,723,456 |   673  |
|  2010.10.02 11:01  | $    58,350 |  $ 305,650 |   $ 364,000 | $ 3,359,456  |  10 %  | $ 3,723,456 |   671  |
|  2010.10.08 08:56  | $   184,350 |  $ 305,650 |   $ 490,000 | $ 3,233,456  |  13 %  | $ 3,723,456 |   646  |
|  2010.10.12 18:57  | $   197,350 |  $ 305,650 |   $ 503,000 | $ 3,220,456  |  14 %  | $ 3,723,456 |   644  |
|  2010.10.15 21:31  | $   202,350 |  $ 305,650 |   $ 508,000 | $ 3,215,456  |  14 %  | $ 3,723,456 |   643  |
|  2010.10.22 17:24  | $   217,350 |  $ 305,650 |   $ 523,000 | $ 3,200,456  |  14 %  | $ 3,723,456 |   640  |
|  2010.10.30 09:28  | $   227,350 |  $ 305,650 |   $ 533,000 | $ 3,190,456  |  14 %  | $ 3,723,456 |   638  |
|  2010.11.03 19:55  | $   242,350 |  $ 300,650 |   $ 543,000 | $ 3,180,456  |  15 %  | $ 3,723,456 |   636  |
|  2010.11.05 20:50  | $   257,350 |  $ 300,650 |   $ 558,000 | $ 3,165,456  |  15 %  | $ 3,723,456 |   633  |
|  2010.11.13 22:42  | $   274,000 |  $ 300,650 |   $ 574,650 | $ 3,148,806  |  15 %  | $ 3,723,456 |   629  |
|  2010.11.19 17:46  | $   274,000 |  $ 300,650 |   $ 574,650 | $ 3,148,806  |  15 %  | $ 3,723,456 |   629  |
|  2010.11.27 10:11  | $   280,100 |  $ 300,650 |   $ 580,750 | $ 3,142,706  |  16 %  | $ 3,723,456 |   628  |
|  2010.12.03 22:32  | $    33,750 |  $ 557,000 |   $ 590,750 | $ 3,132,706  |  16 %  | $ 3,723,456 |   626  |
|  2010.12.10 22:26  | $    22,100 |  $ 569,650 |   $ 591,750 | $ 3,131,706  |  16 %  | $ 3,723,456 |   626  |
|  2010.12.18 12:25  | $    48,400 |  $ 569,650 |   $ 618,050 | $ 3,105,406  |  17 %  | $ 3,723,456 |   621  |
|  2010.12.25 08:50  | $    63,900 |  $ 569,650 |   $ 633,550 | $ 3,089,906  |  17 %  | $ 3,723,456 |   617  |
|  2010.12.31 19:24  | $    73,900 |  $ 569,650 |   $ 643,550 | $ 3,079,906  |  17 %  | $ 3,723,456 |   615  |
|  2011.01.05 19:58  | $   120,900 |  $ 589,650 |   $ 710,550 | $ 3,012,906  |  19 %  | $ 3,723,456 |   602  |
|  2011.01.06 19:18  | $   145,900 |  $ 589,650 |   $ 735,550 | $ 2,987,906  |  20 %  | $ 3,723,456 |   597  |
|  2011.01.07 21:02  | $   735,900 |  $ 589,650 | $ 1,325,550 | $ 2,397,906  |  36 %  | $ 3,723,456 |   479  | **??**  
|  2011.01.10 21:23  | $   797,400 |  $ 589,650 | $ 1,387,050 | $ 2,336,406  |  37 %  | $ 3,723,456 |   467  |
|  2011.01.11 23:01  | $   837,400 |  $ 589,650 | $ 1,427,050 | $ 2,296,406  |  38 %  | $ 3,723,456 |   459  |
|  2011.01.13 20:08  | $   942,400 |  $ 589,650 | $ 1,532,050 | $ 2,191,406  |  41 %  | $ 3,723,456 |   438  |
|  2011.01.14 21:37  | $   947,400 |  $ 589,650 | $ 1,537,050 | $ 2,186,406  |  41 %  | $ 3,723,456 |   437  |
|  2011.01.18 22:49  | $ 1,092,400 |  $ 589,650 | $ 1,682,050 | $ 2,041,406  |  45 %  | $ 3,723,456 |   408  |
|  2011.01.20 23:49  | $ 1,097,400 |  $ 589,650 | $ 1,687,050 | $ 2,036,406  |  45 %  | $ 3,723,456 |   407  |
|  2011.01.24 22:08  | $   929,000 |  $ 763,050 | $ 1,692,050 | $ 2,031,406  |  45 %  | $ 3,723,456 |   406  |
|  2011.01.26 22:53  | $   709,000 |  $ 983,050 | $ 1,692,050 | $ 2,031,406  |  45 %  | $ 3,723,456 |   406  |
|  2011.01.29 10:51  | $   709,000 |  $ 983,050 | $ 1,692,050 | $ 2,031,406  |  45 %  | $ 3,723,456 |   406  |
|  2011.02.04 21:38  | $   719,000 |  $ 983,050 | $ 1,702,050 | $ 6,714,329  |  20 %  | $ 8,416,379 | 1,342  | **!!**  
|  2011.02.08 18:53  | $   769,000 |  $ 983,050 | $ 1,752,050 | $ 6,664,329  |  21 %  | $ 8,416,379 | 1,332  | 
|  2011.02.09 21:08  | $   390,500 |  1,363,050 | $ 1,753,550 | $ 6,662,829  |  21 %  | $ 8,416,379 | 1,332  | 
|  2011.02.11 21:10  | $    89,000 |  1,669,550 | $ 1,758,550 | $ 6,657,829  |  21 %  | $ 8,416,379 | 1,331  | 
|  2011.02.18 19:49  | $   114,000 |  1,669,550 | $ 1,783,550 | $ 6,632,829  |  21 %  | $ 8,416,379 | 1,326  | 
|  2011.02.25 18:24  | $    83,000 |  1,724,550 | $ 1,807,550 | $ 6,608,829  |  21 %  | $ 8,416,379 | 1,321  | 
|  2011.03.05 22:05  | $   139,600 |  1,724,550 | $ 1,864,150 | $ 6,552,829  |  22 %  | $ 8,416,379 | 1,310  | 
|  2011.03.13 09:54  | $   130,000 |  1,844,150 | $ 1,974,150 | $ 6,442,229  |  23 %  | $ 8,416,379 | 1,288  | 
|  2011.03.19 10:56  | $   216,500 |  1,844,150 | $ 2,060,650 | $ 6,355,729  |  24 %  | $ 8,416,379 | 1,271  | 
|  2011.03.26 21:11  | $   206,300 |  2,000,650 | $ 2,206,950 | $ 6,209,429  |  26 %  | $ 8,416,379 | 1,241  | 
|  2011.03.30 23:13  | $   456,300 |  2,000,650 | $ 2,456,950 | $ 5,959,429  |  29 %  | $ 8,416,379 | 1,191  | 
|  2011.04.02 12:19  | $   470,300 |  2,155,650 | $ 2,625,950 | $ 5,790,429  |  31 %  | $ 8,416,379 | 1,158  | 
|  2011.04.09 08:34  | $   395,700 |  2,488,250 | $ 2,883,950 | $ 5,532,429  |  34 %  | $ 8,416,379 | 1,106  | 
|  2011.04.16 20:22  | $   548,300 |  2,487,150 | $ 3,035,450 | $ 5,380,929  |  36 %  | $ 8,416,379 | 1,076  | 
|  2011.04.22 20:22  | $   617,200 |  2,778,750 | $ 3,395,950 | $ 5,020,429  |  40 %  | $ 8,416,379 | 1,004  | 
|  2011.04.30 11:38  | $   960,700 |  3,020,250 | $ 3,980,950 | $ 4,435,429  |  47 %  | $ 8,416,379 |   887  | 
|  2011.05.07 12:27  | $ 1,569,200 |  3,311,750 | $ 4,880,950 | $ 3,535,429  |  58 %  | $ 8,416,379 |   707  | 
|  2011.05.14 10:20  | $ 2,427,700 |  3,311,750 | $ 5,739,450 | $ 2,676,929  |  68 %  | $ 8,416,379 |   535  | 
|  2011.05.21 11:09  | $ 2,171,200 |  4,185,750 | $ 6,356,950 | $ 2,059,429  |  76 %  | $ 8,416,379 |   411  | 
|  2011.05.28 10:21  | $ 2,711,700 |  4,185,750 | $ 6,897,450 | $ 3,395,929  |  67 %  | $10,293,379 |   679  | **!!**  
|  2011.06.04 11:49  | $ 2,478,200 |  5,185,750 | $ 7,663,950 | $ 2,629,429  |  74 %  | $10,293,379 |   525  |
|  2011.06.11 22:58  | $ 3,588,700 |  5,185,750 | $ 8,774,450 | $ 1,518,929  |  85 %  | $10,293,379 |   303  |
|  2011.06.17 23:21  | $ 4,120,000 |  6,175,750 | $10,295,750 | $    29,929  | 100 %  | $10,293,379 |   303  | **!!**
\------------------------------------------------------------------------------------------------------------/
Link to site:
http://energycenter.org/index.php/incen" onclick="window.open(this.href);return false; ... ram-status


Note: “#LEAFs” is a convenient estimate of how many $5k rebates *might* still be available for LEAF, but there are no guarantees, since other vehicles feed at this “CVRP-trough”, including trucks eligible for $20k each.

8/13/2010: Two corrections: The trucks (worth $20k) are apparently not eligible (as pointed out by planet4ever in post 6 below). And today (8/13/10) we "lost" about 50 LEAFs due to an error in a formula. Thanks to "smkettner" for pointing that out. The #LEAFs should go up a lot after expected additional funding is reflected on the CVRP site. Sorry :oops: for the errors.

10/12/2010: See viewtopic.php?f=17&t=1494 Also, on a separate note, I have now heard that (contrary to 8/13/2010 note above) the $20k for E-Trucks *DOES* come out of this fund.

11/03/2010: The "Rebates Issued" figure *DROPPED* by $5,000 ???

11/19/2010: No change from prior week-ending figures.

01/05/2011: Midweek (Wed) Update: we are seeing the impact of the many CA LEAF deliveries that started us into 2011: The Year of the LEAF :p
01/06/2011: Edit: Oops; in yesterday's update I forgot to adjust the "#LEAFs" item (602 not 615).
01/07/2011: The HUGE change today was apparently due to 30 x $20k for Commercial Truck rebates for Staples, Inc.
02/04/2011: $4,692,923 NEW FUNDS added today ! :p
03/05/2011: WeekEnding 3/4/2011 they added a new sub-category: "Currently Pending", in addition to "Currently Reserved". In order to keep the above chart simple I combine the two numbers into the "Reserved" Category. Not really sure what "Currently Pending" means.
04/09/2011: Added the "graph" (first presented 4/2/11) to the top of this OP.
05/27/2011: $1,877,000 NEW FUNDS added today ! :p
05/28/2011: Changed "Reserved" column heading to "Res+Pend" to reflect CVRP's way of accounting without a new column (see 03/05/2011 comment ). And changed "Total R+I" to "R+P+I". The numbers don't change, the table's "Reserved" has included the "Pending" since 03/05/2011.
06/17/2011: Counting down 5..4..3..2..1 Looks like that's it for the full $5k rebate. Gone later tonight or tomorrow morning. "Now switching to $2,500 ..."
 
You are correct. The fund does have a limited amount of money in there, however they've already passed through a replenishing of that money to the tune of $5,000,000. I'm trying to find a link to post for that.
 
PacificNissanBrian said:
You are correct. The fund does have a limited amount of money in there, however they've already passed through a replenishing of that money to the tune of $5,000,000. I'm trying to find a link to post for that.
My objective with this thread is not to argue -- or explain -- anything. The objective is solely to track over time how the official numbers change as reflected on the official site. The snapshot the site provides is obviously the real-time reality. But what is of interest to me is the rate of change. When the extra funds are officially added, then the site will reflect that, and that is why I add the "Total Funds" column in addition to the basic status provided on the official site. ( I also add the I+R column for curiosity's sake. )

BTW, the $'s already changed again today, and as reasonably as I have time to spend or notice -- and when it makes sense (in my own determination) -- I will add entries to the table to accomplish the objective.

:p
 
can you also add a column for how many eligible vehicles will it take to deplete the funds? (funds remaining/$5K) = # of Leafs

thx,
trent
 
trentr said:
can you also add a column for how many eligible vehicles will it take to deplete the funds? (funds remaining/$5K) = # of Leafs

thx,
trent
Naturally, I could. But it would be deceiving, since (according to the CVRP website) other vehicles are eligible, and in some cases with much larger rebates ($20k for trucks). Trouble is, it's just about impossible to separate these out or anticipate them. But ... ok ... it's an "indicator". I'll update tonight after business hours.
 
One correction: The $4.1M (minus overhead for administration) does not include commercial trucks. Money for them comes out of a separate $2.4M pool. However, it could still be confusing to relate the amount remaining to a count since smaller EVs and plug-in hybrids can take money out of "our" pool, though in smaller chunks. See this page: http://energycenter.org/index.php/i...vehicle-rebate-project/cvrp-eligible-vehicles

P.S. Don't be alarmed that the Leaf is listed as "TBD". I think we are all pretty sure that will become $5000 once the vehicle is available. Of course, I was pretty sure the Volt would come in at $3000, while in reality it will get nothing.

P.P.S. We are in the same pool with the NEVs, but not the ZEMs.
 
Personally, I don't think that any vehicle that can be "bypassed" (E.G.: driven exclusively on gas by never plugging it in) should be allowed on the list. However, political considerations in such things unfortunately always mandate otherwise...

Tom


planet4ever said:
One correction: The $4.1M (minus overhead for administration) does not include commercial trucks. Money for them comes out of a separate $2.4M pool. However, it could still be confusing to relate the amount remaining to a count since smaller EVs and plug-in hybrids can take money out of "our" pool, though in smaller chunks. See this page: http://energycenter.org/index.php/i...vehicle-rebate-project/cvrp-eligible-vehicles

P.S. Don't be alarmed that the Leaf is listed as "TBD". I think we are all pretty sure that will become $5000 once the vehicle is available. Of course, I was pretty sure the Volt would come in at $3000, while in reality it will get nothing.

P.P.S. We are in the same pool with the NEVs, but not the ZEMs.
 
Regarding the $5000 CA rebate program, I've seen a few places now (though possibly all the same source being quoted)
>>Regulation requires a 10-year, 150,000-mile warranty on the emissions system and the battery

eg the interview here http://www.plugincars.com/essential-facts-about-california-electric-car-rebates-49793.html
with Mike Ferry of the Center for Sustainable Energy

But the Leaf's is only 8-year, 100k. so how does it qualify?

Shaun
 
To all those seeking the CA refund, I believe it is revocable so if you plan to see the car before three years you need to refund some of the money back to the state- FYI
 
gbshaun said:
Regarding the $5000 CA rebate program, I've seen a few places now (though possibly all the same source being quoted)
>>Regulation requires a 10-year, 150,000-mile warranty on the emissions system and the battery

eg the interview here http://www.plugincars.com/essential-facts-about-california-electric-car-rebates-49793.html
with Mike Ferry of the Center for Sustainable Energy

But the Leaf's is only 8-year, 100k. so how does it qualify?

Shaun
I noticed you asked that question on the plugincars site ... so let's wait for an answer. But I believe that rule is for cars that have an emission system (hybrid), which, of course, the LEAF has not. Why can it slip by with less warranty on the battery than a Prius ? Don't know ... that's just simply how CARB set it up.
 
smkettner said:
Funds remaining drops, number of Leafs is constant.
WHOA ! :eek: Horsey! :x SORRY! :oops:
I am keeping track in a spreadsheet ... when I added that column and moved some stuff around ... an error crept into the formula. Sorry again. I will update first post in a minute.

Thanks for noticing and pointing that out. :)

Remember, too, the #LEAFs should go up substantially if/when funding properly reflects CARBs recent expansion of funding as pointed out by "PacificNissanBrian" in the second post.
 
gbshaun said:
Regarding the $5000 CA rebate program, I've seen a few places now (though possibly all the same source being quoted)
>>Regulation requires a 10-year, 150,000-mile warranty on the emissions system and the battery

But the Leaf's is only 8-year, 100k. so how does it qualify?
From the Clean Vehicle Rebate Project Implementation Manual:
• Light-Duty ZEVs must be certified as Type I, I.5, II, III, IV, or V ZEVs as defined in the applicable California ZEV Regulation.
• PHEVs must meet the Enhanced AT-PZEV definition as defined in the California ZEV Regulation section 1962.1(i), Title 13, CCR, including the SULEV, evaporative emissions, onboard diagnostics, extended warranty, and zero-emission Vehicle Miles Traveled (VMT) and advanced componentry PZEV allowance standards as defined in section 1962.1(c).
The LEAF meets the definition of a Type II ZEV since it has a UDDS range of 100 miles or more. (UDDS is also known as LA4.) Pluggable hybrids don't qualify as ZEVs, so they must meet the "Enhanced AT-PZEV" definition. That is what includes the ten year battery life.
 
I made an email inquiry direct to the CVRP via a link on their site with two questions.

Q: Is $5,000 taxable at Federal or State Level ?
A:
The California Center for Sustainable Energy does not issue 1099 forms
in conjunction with rebates for the Clean Vehicle Rebate Project. Thus,
rebate amounts are not reported to either federal or state organizations
as taxable income.

However, there are variations in both individual and business tax
returns and liabilities that CCSE cannot predict. Thus, we advise both
individuals and businesses to consult a reputable tax expert with any
additional concerns.
Q: Additional $5m ... when will it show on the status page.
A:
On June 24, 2010, the California Air Resources Board allocated an additional $5 million to the Clean Vehicle Rebate Project. However, this money cannot be released to the Project until the state legislature and governor pass and sign a Fiscal Year 2010-2011 budget. At that time, the Board will have the authority to make the funds available to the Project, but in reality will require another 1-2 months before releasing the additional money.

In terms of when the funds will be added, we cannot know for certain, but we estimate the timing to be sometime in November.

I also still have an outstanding inquiry to get an official reference wrt taxability from a "tax authority".
 
LEAFer said:
On June 24, 2010, the California Air Resources Board allocated an additional $5 million to the Clean Vehicle Rebate Project. However, this money cannot be released to the Project until the state legislature and governor pass and sign a Fiscal Year 2010-2011 budget. At that time, the Board will have the authority to make the funds available to the Project, but in reality will require another 1-2 months before releasing the additional money.

In terms of when the funds will be added, we cannot know for certain, but we estimate the timing to be sometime in November.

Yeouch! I heard on NPR yesterday that Governor Arnie has twice said that he doesn't really expect a budget to be passed until after he leaves office in January. Of course, that could be Arnie politicking, as he is wont to do, but ouch!
 
cdub said:
Why oh why did we vote this guy into office? I thankfully never voted for him.

Doesn't matter who becomes the governor. As it is setup CA is essentially ungovernable ...
 
Great to see this thread, I've been thinking that the fund may be exhausted by the time I get my order in. Now, at least I have a bit of hope.
 
Status
Not open for further replies.
Back
Top